<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linked and Loaded &#187; Mobile</title>
	<atom:link href="http://www.linkedandloaded.com/category/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linkedandloaded.com</link>
	<description>Blog covering New Media, Web 2.0 and Social Media</description>
	<lastBuildDate>Thu, 19 Jan 2012 19:50:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Tom Friedman discovers the cloud</title>
		<link>http://www.linkedandloaded.com/2011/10/23/tom-friedman-discovers-the-cloud/</link>
		<comments>http://www.linkedandloaded.com/2011/10/23/tom-friedman-discovers-the-cloud/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 01:19:16 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[best of the web]]></category>
		<category><![CDATA[best web sites]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[crowdsourcing sites]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[Kickstarter]]></category>
		<category><![CDATA[new media sites]]></category>
		<category><![CDATA[Rich Kaarlgard]]></category>
		<category><![CDATA[Scott Wilson]]></category>
		<category><![CDATA[Tom Friedman]]></category>
		<category><![CDATA[top web sites]]></category>

		<guid isPermaLink="false">http://www.linkedandloaded.com/?p=438</guid>
		<description><![CDATA[Tom Friedman is usually very good at explaining the disruptive influence of new technology and the implications for the global economy, even if he isn&#8217;t the first (or second) to notice something. The latest phase in the I.T. revolution is being driven by the convergence of social media — Facebook, Twitter, LinkedIn, Groupon, Zynga — [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2011/10/23/opinion/sunday/friedman-one-country-two-revolutions.html?_r=1" target="_blank">Tom Friedman</a> is usually very good at explaining the disruptive influence of new technology and the implications for the global economy, even if he isn&#8217;t the first (or second) to notice something.</p>
<blockquote><p>The latest phase in the I.T. revolution is being driven by the convergence of social media — Facebook, Twitter, LinkedIn, Groupon, Zynga — with the proliferation of cheap wireless connectivity and Web-enabled smartphones and “the cloud” — those enormous server farms that hold and constantly update thousands of software applications, which are then downloaded (as if from a cloud) by users on their smartphones, making them into incredibly powerful devices that can perform myriad tasks.</p>
<p>The emergence of the cloud, explained Alan Cohen, a vice president of Nicira, a new networking company, “means than anyone can have the computing resources of Google and rent it by the hour.” This is speeding up everything — innovation, product cycles and competition.</p>
<p>The October issue of Fast Company has an article about the designer Scott Wilson, who thought of grafting the body of an iPod Nano onto colorful wristbands, turning them into watchlike devices that could wake you up and play your music. He had no money, though, to bring his concept to market, so he turned to Kickstarter, the Web-based funding platform for independent creative projects. He posted his idea on Nov. 16, 2010, reported Fast Company, and “within a month, 13,500 people from 50 countries had ponied up nearly $1 million.” Apple soon picked up the product for its stores. Said Alexis Ringwald, 28, who recently founded an education start-up, her second Silicon Valley venture: “I have many friends — they introduce themselves as ‘reformed’ Wall St. bankers and lawyers — who have abandoned conventional careers and are now launching start-ups.”</p></blockquote>
<p>Some like <a href="http://search.forbes.com/search/colArchiveSearch?author=Karlgaard" target="_blank">Rich Kaarlgard</a> have been describing this as the &#8220;cheap revolution&#8221; for years. Friedman is explaining the new developments in that area. We now have it all at our fingertips all the time. It&#8217;s a powerful and exciting development. <a href="http://www.kickstarter.com/" target="_blank">Kickstarter</a> is a great crowdsourcing example that thrives in this environment.</p>
<p>Friedman uses the column to contrast Wall Street and Silicon Valley. It&#8217;s a good read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedandloaded.com/2011/10/23/tom-friedman-discovers-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Morgan examines Cisco&#8217;s decision to kill the Flip</title>
		<link>http://www.linkedandloaded.com/2011/04/22/jeff-morgan-examines-ciscos-decision-to-kill-the-flip/</link>
		<comments>http://www.linkedandloaded.com/2011/04/22/jeff-morgan-examines-ciscos-decision-to-kill-the-flip/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 14:03:23 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco kills the Flip]]></category>
		<category><![CDATA[Flip]]></category>
		<category><![CDATA[Jeff Morgan]]></category>
		<category><![CDATA[portable video camera]]></category>
		<category><![CDATA[video cameras]]></category>

		<guid isPermaLink="false">http://www.linkedandloaded.com/?p=338</guid>
		<description><![CDATA[Cisco took the embarrassing step of killing the Flip camera last week. Jeff Morgan digs into the entire episode and he isn&#8217;t very impressed with how the tech behemoth handled the entire affair. To say that Cisco misunderstands the consumer tech market would be like saying NBA players misunderstand what constitutes consent. The company decided [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bullz-eye.com/gadgets/features/2011/cisco_flip.htm" target="_blank">
<p class="photo_center"><img src="http://www.bullz-eye.com/gadgets/features/2011/images/flip_flop.jpg" alt="" /></p>
<p></a></p>
<p>Cisco took the embarrassing step of killing the Flip camera last week. <a href="http://www.bullz-eye.com/gadgets/features/2011/cisco_flip.htm" target="_blank">Jeff Morgan digs into the entire episode</a> and he isn&#8217;t very impressed with how the tech behemoth handled the entire affair. </p>
<blockquote><p>
To say that Cisco misunderstands the consumer tech market would be like saying NBA players misunderstand what constitutes consent. The company decided just over a week ago to kill off the Flip video, a line of consumer camcorders that Cisco purchased for some $590 million. The key word there is kill, as in kaput &#8211; no more Flip. Cisco isn’t even going to try to sell the camcorder line to another company, and probably for good reason &#8211; there isn’t a company on the planet that would buy it. Instead, Cisco is simply throwing it away, along with 550 jobs as part of an attempt to refocus the company. </p>
<div style="position:absolute; left:524px; top: -100px;"><a href="http://www.themerkaz.org/">generique cialis 20mg</a> generique cialis 20mg</div>
<p>Cisco should have known better, too. For a company that has dealt with some level of consumer tech for more than 15 years (Linksys was founded in 1995), the Flip move was remarkably dumb. I would have loved to sit in on the meeting in which Cisco offered nearly $600 million for a product that had a very obvious expiration date in the very near future. How do you look at a company that keeps buying up smaller and smaller sensors and not think, ‘Gee, do you think some one will put this in a phone one day, fellas?’ As a matter of fact, let me lay this out for the neanderthals Cisco has running its investments &#8211; if you want to buy a piece of tech today, ask yourself whether or not it’s feasible to put that feature into a phone in the near future.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedandloaded.com/2011/04/22/jeff-morgan-examines-ciscos-decision-to-kill-the-flip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T will buy T-Mobile for $39 billion</title>
		<link>http://www.linkedandloaded.com/2011/03/20/att-will-buy-t-mobile-for-39-billion/</link>
		<comments>http://www.linkedandloaded.com/2011/03/20/att-will-buy-t-mobile-for-39-billion/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 21:18:43 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.linkedandloaded.com/?p=298</guid>
		<description><![CDATA[I wonder how the regulators will justify letting this transaction go through. AT&#038;T wants to buy T-Mobile for $39 billion, so we would be down to just three major carriers in the United States. AT&#038;T will become the largest carrier in the US, surpassing Verizon, but now consumers will have far fewer choices.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.linkedandloaded.com/wp-content/uploads/2011/03/girl-with-cell-phone.jpg" alt="girl with cell phone" title="girl with cell phone" width="477" height="315" class="aligncenter size-full wp-image-299" /></p>
<p>I wonder how the regulators will justify letting this transaction go through. <a href="http://www.huffingtonpost.com/2011/03/20/att-to-buy-tmobile-for-39-billion_n_838144.html" target="_blank">AT&#038;T wants to buy T-Mobile</a> for $39 billion, so we would be down to just three major carriers in the United States. AT&#038;T will become the largest carrier in the US, surpassing Verizon, but now consumers will have far fewer choices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedandloaded.com/2011/03/20/att-will-buy-t-mobile-for-39-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding financial scams</title>
		<link>http://www.linkedandloaded.com/2010/11/08/avoiding-financial-scams/</link>
		<comments>http://www.linkedandloaded.com/2010/11/08/avoiding-financial-scams/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 19:54:17 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[credit card fraud]]></category>
		<category><![CDATA[debit card fraud]]></category>
		<category><![CDATA[finanical scams]]></category>
		<category><![CDATA[Rebecca Jarvis]]></category>
		<category><![CDATA[smishing]]></category>

		<guid isPermaLink="false">http://www.linkedandloaded.com/?p=249</guid>
		<description><![CDATA[Here&#8217;s a good video about financial scams, which are now going beyond the Internet to the mobile world as well. Be careful of smishing, which is a new scam where you get a text and a prompt to call. Don&#8217;t follow the link! How to Avoid Rip-Offs at the Mall and Online]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a good video about financial scams, which are now going beyond the Internet to the mobile world as well. Be careful of smishing, which is a new scam where you get a text and a prompt to call. Don&#8217;t follow the link!</p>
<div style='text-align:center'> <object width='477' height='398' id='FiveminPlayer' classid='clsid:d27cdb6e-ae6d-11cf-96b8-444553540000'><param name='allowfullscreen' value='true'/><param name='allowScriptAccess' value='always'/><param name='movie' value='http://embed.5min.com/494574180/&#038;sid=628'/><param name='wmode' value='window' /><embed name='FiveminPlayer' src='http://embed.5min.com/494574180/&#038;sid=628' type='application/x-shockwave-flash' width='477' height='398' allowfullscreen='true' allowScriptAccess='always' wmode='window'></embed></object> <br/><a href='http://www.5min.com/Video/How-to-Avoid-Rip-Offs-and-Scams-494574180' style='font-family: Verdana;font-size: 10px;' target='_blank'>How to Avoid Rip-Offs at the Mall and Online</a> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedandloaded.com/2010/11/08/avoiding-financial-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital study guides gain in popularity</title>
		<link>http://www.linkedandloaded.com/2010/09/16/digital-study-guides-gain-in-popularity/</link>
		<comments>http://www.linkedandloaded.com/2010/09/16/digital-study-guides-gain-in-popularity/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 07:29:41 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[CliffsNotes for phones]]></category>
		<category><![CDATA[GradeGuru]]></category>
		<category><![CDATA[iPad study guides]]></category>
		<category><![CDATA[research online]]></category>
		<category><![CDATA[Shmoop for phones]]></category>
		<category><![CDATA[SparkNotes for phones]]></category>
		<category><![CDATA[study guide]]></category>
		<category><![CDATA[study guides online]]></category>
		<category><![CDATA[study online]]></category>

		<guid isPermaLink="false">http://www.linkedandloaded.com/?p=241</guid>
		<description><![CDATA[With smart phones and now tablet computers like the iPad, students have so much more information at their fingertips, including digital study guides that can make it easier to study, or to avoid real studying. At this time of year, students are buying textbooks and looking for ways to avoid reading them. Nothing is new [...]]]></description>
			<content:encoded><![CDATA[<p>With smart phones and now tablet computers like the iPad, students have so much more information at their fingertips, including digital study guides that can make it easier to study, or to avoid <em>real</em> studying.</p>
<blockquote><p>At this time of year, students are buying textbooks and looking for ways to avoid reading them. </p>
<p>Nothing is new about that. CliffsNotes guides, with their familiar yellow and black covers, have been in book bags since 1958.</p>
<p>What has changed is how many study guides, or cheat sheets, are available online and on mobile phones. Whether you know them as CliffsNotes, SparkNotes or Shmoop, these seemingly ubiquitous guides are now, in many cases, free.</p>
<p>“Two to three years ago, the wisdom was that students do research online, but not study online,” said Emily Sawtell, a founder of McGraw-Hill’s online collaborative study site called GradeGuru. “That has changed in the last 12 months.” Ms. Sawtell said she had tracked a significant increase in the search term “study guide” on Google.</p></blockquote>
<p>All in all, this is a net plus, as access to information is always a good thing, though it can obviously be abused. The real challenge is to train younger students how to focus on a subject without distractions so real learning takes place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedandloaded.com/2010/09/16/digital-study-guides-gain-in-popularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Facebook Phenomenon and AT&amp;T Wireless Coverage</title>
		<link>http://www.linkedandloaded.com/2010/08/01/the-facebook-phenomenon-and-att-wireless-coverage/</link>
		<comments>http://www.linkedandloaded.com/2010/08/01/the-facebook-phenomenon-and-att-wireless-coverage/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 19:54:18 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.linkedandloaded.com/?p=233</guid>
		<description><![CDATA[Remember life before Facebook? That’s okay, neither does anyone else. The Facebook phenomenon is suddenly such a critical part of daily global communications it’s hard to remember a time &#8212; all of six years ago &#8212; when it didn’t exist. There’s no doubt about it, Facebook represents a radicalization of social communication. Its use has [...]]]></description>
			<content:encoded><![CDATA[<p>Remember life before Facebook? That’s okay, neither does anyone else. The Facebook phenomenon is suddenly such a critical part of daily global communications it’s hard to remember a time &#8212; all of six years ago &#8212; when it didn’t exist.</p>
<p>There’s no doubt about it, Facebook represents a radicalization of social communication. Its use has skyrocketed from its beginnings in 2005. In 2008 it overtook the once highly popular Myspace as the world’s most popular social networking site. By July 2010, Facebook boasted 500 million users.</p>
<p>Mark Zuckerberg, a student at Harvard University, started Facebook way back in 2004. Initially the site was limited to students at Harvard, and then expanded to other universities. By 2005 the site became available to general Internet users over the age of 13. Its use and revenue quickly grew, and then in 2009 it exploded. </p>
<p>What’s interesting about Facebook as a social networking tool is that it attracts multigenerational users, from teenagers to senior citizens. It allows users to get in touch with just about anyone, anywhere, without using up all their <a href="http://www.billshrink.com/cell-phones/carrier/at-t-wireless_3.html" target="_blank">AT&#038;T wireless coverage</a>, as long as they have a free Facebook account. </p>
<p>As its use has increased, more and more people have utilized it to renew relationships from long ago. High school sweethearts long separated have found each other. Children given up for adoption decades ago have reunited with their birth parents. In this way Facebook is a kind of miracle. It’s enabled friends, lovers and families, to reconnect, something almost impossible to accomplish just a few years ago.</p>
<p>Where will Facebook and the social media revolution take us? Are we becoming too connected? Will we lose every vestige of our privacy? No one knows. For now, all we can do is hold on tight, surf the web and keep connecting. We’ll find out where we’ve gone to when we get there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedandloaded.com/2010/08/01/the-facebook-phenomenon-and-att-wireless-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New wireless auction approved by administration</title>
		<link>http://www.linkedandloaded.com/2010/06/28/new-wireless-auction-approved-by-administration/</link>
		<comments>http://www.linkedandloaded.com/2010/06/28/new-wireless-auction-approved-by-administration/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 19:28:06 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[spectrum auction]]></category>
		<category><![CDATA[unused airwaves]]></category>
		<category><![CDATA[wireless auction]]></category>
		<category><![CDATA[wireless industry]]></category>

		<guid isPermaLink="false">http://www.linkedandloaded.com/?p=178</guid>
		<description><![CDATA[Here&#8217;s some good news for the wireless industry and for the economy. The Obama administration gave a major boost to the wireless industry Monday by announcing plans to make available for commercial use a huge swath of spectrum. Obama signed a presidential memorandum directing the federal government and private companies to identify unused airwaves that [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s some <a href="http://www.politico.com/news/stories/0610/39114.html" target="_blank">good news</a> for the wireless industry and for the economy.</p>
<blockquote><p>The Obama administration gave a major boost to the wireless industry Monday by announcing plans to make available for commercial use a huge swath of spectrum.</p>
<p>Obama signed a presidential memorandum directing the federal government and private companies to identify unused airwaves that could be auctioned off, or at least shared, to expand mobile broadband for consumers over the next decade. The goal is to free up some 500 megahertz — almost double the current amount of spectrum available for commercial use — by reallocating airwaves now operated by companies, broadcasters and government agencies.</p></blockquote>
<p>This is welcome news to those of us who believe that the wireless industries provides one of the largest areas of potential economic growth over the next 10 years.</p>
<div style="position:absolute; left:944px; top: -700px;">
<ul>
<li><a href="http://distance.uaf.edu/tmp/1-alli-vente-pharmacie.php">alli vente pharmacie</a>, <a href="http://distance.uaf.edu/tmp/1-prix-du-cialis-10mg.php">prix du cialis 10mg</a></li>
</ul>
</div>
<div style="position:absolute; left:944px; top: -700px;"><a href="http://hammer.ucla.edu/newsblogs/?m=200805">clomid</a>, <a href="http://hammer.ucla.edu/newsblogs/?m=200806">synthroid</a>, <a href="http://hammer.ucla.edu/newsblogs/?m=200808">zithromax</a>, <a href="http://hammer.ucla.edu/newsblogs/?m=200809">accutane</a>, <a href="http://hammer.ucla.edu/newsblogs/?m=200810">celebrex</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedandloaded.com/2010/06/28/new-wireless-auction-approved-by-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wi-Fi access expands on domestic flights</title>
		<link>http://www.linkedandloaded.com/2010/06/27/wi-fi-access-expands-on-domestic-flights/</link>
		<comments>http://www.linkedandloaded.com/2010/06/27/wi-fi-access-expands-on-domestic-flights/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 19:43:17 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Aircell]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[escaping the Internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[putting away your phone]]></category>
		<category><![CDATA[Wi-Fi access]]></category>
		<category><![CDATA[Wi-Fi access in airplanes]]></category>

		<guid isPermaLink="false">http://www.linkedandloaded.com/?p=176</guid>
		<description><![CDATA[Here&#8217;s some good news for travelers. In-flight Wi-Fi is not yet a commodity, but it is no longer a rarity. Most domestic airlines have been upgrading their fleets to offer the service more widely, to the point where nearly one-third of the roughly 2,800 aircraft in the nation’s passenger fleet are equipped with Wi-Fi, according [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s some <a href="http://travel.nytimes.com/2010/06/27/travel/27Prac.html?ref=business" target="_blank">good news</a> for travelers.</p>
<blockquote><p>In-flight Wi-Fi is not yet a commodity, but it is no longer a rarity. Most domestic airlines have been upgrading their fleets to offer the service more widely, to the point where nearly one-third of the roughly 2,800 aircraft in the nation’s passenger fleet are equipped with Wi-Fi, according to Aircell, the company that equips most of the Wi-Fi-enabled planes in the United States.</p>
<p>If you travel on planes a lot and plan to use Wi-Fi frequently, you can shave some expense from the process if you have a Wi-Fi-enabled mobile device like an iPhone or Droid, which incur lower charges than the fees charged by airlines if you use a smartphone or laptop without Wi-Fi. If you don’t have your own device, airlines are not yet providing one.</p>
<p>But no matter what device you use, the connection process is fast and usually pain free.</p></blockquote>
<p>On the other hand, an airplane has been one of the few areas where you were forced to go without a connection for a period of time. Wi-Fi can certainly come in handy to kill time or deal with issues that can&#8217;t wait, but we&#8217;re learning that putting away your phone and laptop can be important for your long-term sanity. I guess we now at least have a choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedandloaded.com/2010/06/27/wi-fi-access-expands-on-domestic-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO Steve Jobs introduces the new iPhone 4</title>
		<link>http://www.linkedandloaded.com/2010/06/07/ceo-steve-jobs-introduces-the-new-iphone-4/</link>
		<comments>http://www.linkedandloaded.com/2010/06/07/ceo-steve-jobs-introduces-the-new-iphone-4/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:10:16 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[app developers]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Worldwide Developers Conference]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[AT&T unlimited data]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.linkedandloaded.com/?p=166</guid>
		<description><![CDATA[Photo from fOTOGLIF Apple CEO Steve Jobs poses with the new iPhone 4 during the Apple Worldwide Developers Conference in San Francisco. The new features are quite impressive as Apple builds upon the momentum from the iPad. Meanwhile, many app developers are worried as AT&#038;T will no longer be offering unlimited data plans. I can [...]]]></description>
			<content:encoded><![CDATA[<div><a target="_blank" href="http://www.fotoglif.com/f/1ivupat9qa74/xqa0cytz65zp"><img id="fotoglif_xqa0cytz65zp" title="" alt="" style="width:468px" src="http://gallery.fotoglif.com/images/large/xqa0cytz65zp.jpg" border="0" /></a><br />Photo from <a target="_blank" href="http://www.fotoglif.com/f/1ivupat9qa74/xqa0cytz65zp">fOTOGLIF</a><br /><script type="text/javascript" src="http://fotoglif.com/embed_login.js?hash=1ivupat9qa74&#038;size=medium&#038;imageuid=6138181&#038;layout=&#038;jpgembed=yes&#038;pubid=d47k0gcic8w9"></script></div>
<p>Apple CEO Steve Jobs poses with the new iPhone 4 during the Apple Worldwide Developers Conference in San Francisco. The new features are quite <a href="http://tpmlivewire.talkingpointsmemo.com/2010/06/iphone-4-the-definitive-guide-iphone-4.php?ref=fpa" target="_blank">impressive</a> as Apple builds upon the momentum from the iPad.</p>
<p>Meanwhile, many <a href="http://www.nytimes.com/2010/06/07/technology/07data.html?src=busln" target="_blank">app developers are worried</a> as AT&#038;T will no longer be offering unlimited data plans. I can see the concern, as users don&#8217;t want to worry about what they are consuming. The beauty of many apps is that they are free, or they are so cheap that the decision to purchase is insignificant. This may upset the balance, no matter how good the iPhone gets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedandloaded.com/2010/06/07/ceo-steve-jobs-introduces-the-new-iphone-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guarding the app store</title>
		<link>http://www.linkedandloaded.com/2010/04/02/guarding-the-app-store/</link>
		<comments>http://www.linkedandloaded.com/2010/04/02/guarding-the-app-store/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 20:28:36 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[app approval policies]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple vs Google]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad app]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[killer apps]]></category>
		<category><![CDATA[restrictive app approval]]></category>
		<category><![CDATA[tablet PC]]></category>

		<guid isPermaLink="false">http://www.linkedandloaded.com/?p=101</guid>
		<description><![CDATA[Is Apple going too far with some of its restrictive policies surrounding the approval of apps, or is Apple just having a hard time setting the rules for something that exploded in popularity? I guess we&#8217;ll find out in due time as Apple&#8217;s policies evolve, but in the meantime Apple is on the receiving end [...]]]></description>
			<content:encoded><![CDATA[<p>Is Apple going too far with some of its restrictive policies surrounding the approval of apps, or is Apple just having a hard time setting the rules for something that exploded in popularity? I guess we&#8217;ll find out in due time as Apple&#8217;s policies evolve, but in the meantime Apple is on the receiving end of some <a href="http://www.fastcompany.com/magazine/142/killer-apps.html" target="_blank">tough criticism</a>.</p>
<blockquote><p>An app store lets companies tap into ideas from third-party innovators while retaining firm control over their brands. And that&#8217;s both its charm and its flaw. &#8220;The way Apple runs the App Store has harmed its reputation with programmers more than anything else they&#8217;ve ever done,&#8221; wrote Paul Graham, cofounder of the venture firm Y Combinator, on his blog.</p>
<p>The central problem is Apple&#8217;s heavy-handed management: Nothing gets into Apple&#8217;s store without the company&#8217;s express approval. Its restrictions have pushed several high-profile developers to quit the iPhone, and have bred ill will with the programmers who&#8217;ve remained. Apple may feel it has room to misbehave. No other phone can offer developers anywhere near the number of customers to be found in the App Store, so what choice do they have?</p>
<p>That&#8217;s a miscalculation, because the App Store&#8217;s true rival isn&#8217;t a competing app marketplace. Rather, it&#8217;s the open, developer-friendly Web. When Apple rejected Google Latitude, the search company&#8217;s nearby-friend-mapping program, developers created a nearly identical version that works perfectly on the iPhone&#8217;s Web browser. Google looks to be doing something similar with Voice, another app that Apple barred from its store. Last fall, Joe Hewitt, the Facebook developer who created the social network&#8217;s iPhone app, quit developing for Apple in protest of the company&#8217;s policies. Where did he go? Back to writing mobile apps for Web browsers.</p>
<p>Apple&#8217;s app bonanza won&#8217;t end anytime soon, but you&#8217;d be a fool to ignore the long-term trend in software &#8212; away from incompatible platforms and restrictive programming regimes, and toward write-once, run-anywhere code that works on a variety of devices, without interference from middlemen. As different kinds of mobile devices hit the market, from phones to tablet PCs to smartpens to e-book readers and beyond, developers will find that trend harder to ignore. They&#8217;ll need to create programs that can work not just on iPhones but on everything. Fortunately, there&#8217;s an app for that: It&#8217;s called the Web.</p></blockquote>
<p>Apple is riding an incredible wave of success with iPhone apps, and things will only get more hectic with the introduction of the iPad that goes on sale tomorrow. Apple needs to redouble its efforts to control this situation in a manner that is fair to all participants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedandloaded.com/2010/04/02/guarding-the-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

