<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linked and Loaded &#187; New Media</title>
	<atom:link href="http://www.linkedandloaded.com/category/new-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linkedandloaded.com</link>
	<description>Blog covering New Media, Web 2.0 and Social Media</description>
	<lastBuildDate>Tue, 31 Aug 2010 20:00:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Will newspaper companies finally smarten up?</title>
		<link>http://www.linkedandloaded.com/2010/08/22/will-newspaper-companies-finally-smarten-up/</link>
		<comments>http://www.linkedandloaded.com/2010/08/22/will-newspaper-companies-finally-smarten-up/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 18:57:33 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[debt restructuring]]></category>
		<category><![CDATA[free content]]></category>
		<category><![CDATA[free vs paid]]></category>
		<category><![CDATA[newspaper business]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[pay for delivery]]></category>
		<category><![CDATA[pay wall debate]]></category>
		<category><![CDATA[pay walls]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[too much debt]]></category>

		<guid isPermaLink="false">http://www.linkedandloaded.com/?p=229</guid>
		<description><![CDATA[Take a look at this bankruptcy scorecard for newspaper companies and you&#8217;ll get a snapshot of some of the disastrous business decisions made in the publishing and newspaper businesses. Too much debt and a complete misunderstanding of the new media landscape led to doom for many lenders in this space.
The good news is that many [...]]]></description>
			<content:encoded><![CDATA[<p>Take a look at this <a href="http://paidcontent.org/article/419-a-bankruptcy-scorecard-for-newspapers/" target="_blank">bankruptcy scorecard for newspaper companies</a> and you&#8217;ll get a snapshot of some of the disastrous business decisions made in the publishing and newspaper businesses. Too much debt and a complete misunderstanding of the new media landscape led to doom for many lenders in this space.</p>
<p>The good news is that many of these companies have dramatically reduced their debt, so perhaps now they can make rational, long-term business decisions. Hopefully they won&#8217;t be stupid enough to erect pay walls on their content, and focus instead on finding new sources of revenue from things like the iPad and other tablets where they can charge for the convenience of delivery, rather than charging for online access to their content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedandloaded.com/2010/08/22/will-newspaper-companies-finally-smarten-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google vs. Facebook</title>
		<link>http://www.linkedandloaded.com/2010/08/09/google-vs-facebook/</link>
		<comments>http://www.linkedandloaded.com/2010/08/09/google-vs-facebook/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:02:09 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google attitude]]></category>
		<category><![CDATA[Google Buzz]]></category>
		<category><![CDATA[Google Buzz fiasco]]></category>
		<category><![CDATA[Google dicks]]></category>
		<category><![CDATA[Google Me]]></category>
		<category><![CDATA[Google ruthless]]></category>
		<category><![CDATA[Google treats its users like shit]]></category>
		<category><![CDATA[Google unfair]]></category>
		<category><![CDATA[Google vs Facebook]]></category>
		<category><![CDATA[Google's heavy-handed tactics]]></category>

		<guid isPermaLink="false">http://www.linkedandloaded.com/?p=225</guid>
		<description><![CDATA[The battle between Google and Facebook is heating up. Google is working on &#8220;Google Me&#8221; &#8211; a social network alternative to Facebook. This article explains some of the perceived threats. It really boils down to a battle between two of the biggest titans on the web, and the decisions of these two companies will have [...]]]></description>
			<content:encoded><![CDATA[<p>The battle between Google and Facebook is heating up. Google is working on &#8220;Google Me&#8221; &#8211; a social network alternative to Facebook. <a href="http://social.venturebeat.com/2010/06/29/google-me-facebook/" target="_blank">This article</a> explains some of the perceived threats. It really boils down to a battle between two of the biggest titans on the web, and the decisions of these two companies will have huge implications on how we use it going forward.</p>
<p>Google has already had a dud with Google Buzz, and it seems clear that they don&#8217;t understand the concept of social networking. They understand math and algorithms, but they seem to have little understanding of how humans interact with one another. They seem to avoid human input at all costs, always trying to solve problems with an algorithm.</p>
<p>We&#8217;ve seen this with some of the heavy-handed tactics used by Google with users of services like Google Adsense. If Google perceives a problem with an account, that account is shut down automatically, and the user is forced to endure a bureaucratic as they implore Google to restore their account.</p>
<p>If Google wants to compete in the social network space, they will need a team that understands this very different environment. </p>
<p>Meanwhile, Facebook is reportedly on &#8220;lockdown&#8221; as <a href="http://social.venturebeat.com/2010/08/06/facebook-lockdown-google-me/" target="_blank">Zuckerberg rallies his team</a> to deal with the coming threat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedandloaded.com/2010/08/09/google-vs-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Hurd&#8217;s accuser revealed</title>
		<link>http://www.linkedandloaded.com/2010/08/08/mark-hurds-accuser-revealed/</link>
		<comments>http://www.linkedandloaded.com/2010/08/08/mark-hurds-accuser-revealed/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 01:07:01 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[Jodie Fisher]]></category>
		<category><![CDATA[Jodie Fisher photo]]></category>
		<category><![CDATA[Mark Hurd]]></category>
		<category><![CDATA[Mark Hurd resignation]]></category>
		<category><![CDATA[The Business Insider]]></category>

		<guid isPermaLink="false">http://www.linkedandloaded.com/?p=222</guid>
		<description><![CDATA[Silicon Valley is still in shock we suspect over the sudden resignation on Friday by Mark Hurd, CEO of HP.
Now more details are coming out, including the identity of the woman behind the sexual harassment allegations that got the whole thing moving. Jodie Fisher has worked as an actress, so The Business Insider found photos [...]]]></description>
			<content:encoded><![CDATA[<p><img class="photo_right" border="0" width="200" height="250" src="http://static.businessinsider.com/image/4c5f2fb27f8b9ade0f320000/jodie-fisher.jpg" alt="" />Silicon Valley is still in shock we suspect over the <a href="http://www.americanbusinessblog.com/2010/08/07/in-stunning-move-hp-dumps-ceo-hurd/" target="_blank">sudden resignation on Friday by Mark Hurd</a>, CEO of HP.</p>
<p>Now more details are coming out, including the identity of the woman behind the sexual harassment allegations that got the whole thing moving. Jodie Fisher has worked as an actress, so The Business Insider <a href="http://www.businessinsider.com/jodie-fisher-mark-hurd" target="_blank">found photos of her on IMDb</a>. As Henry Blodget points out, why was their an allegation of harassment is she isn&#8217;t alleging they had sex?</p>
<p>I suspect we&#8217;ll be hearing much more about this attractive blonde and the events that led to Hurd&#8217;s ouster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedandloaded.com/2010/08/08/mark-hurds-accuser-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henry Blodget fights back</title>
		<link>http://www.linkedandloaded.com/2010/08/08/henry-blodget-fights-back/</link>
		<comments>http://www.linkedandloaded.com/2010/08/08/henry-blodget-fights-back/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 00:16:03 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Eliot Spitzer]]></category>
		<category><![CDATA[Eliot Spitzer CNN]]></category>
		<category><![CDATA[financial gossip]]></category>
		<category><![CDATA[financial websites]]></category>
		<category><![CDATA[Henry Blodget]]></category>
		<category><![CDATA[HuffPo]]></category>
		<category><![CDATA[Kenneth Lerer]]></category>
		<category><![CDATA[misleading headlines]]></category>
		<category><![CDATA[ridiculous headlines]]></category>
		<category><![CDATA[Silicon Valley Insider]]></category>
		<category><![CDATA[TBI]]></category>
		<category><![CDATA[The Business Insider]]></category>
		<category><![CDATA[The Hooters of the Internet]]></category>
		<category><![CDATA[The Huffington Post]]></category>

		<guid isPermaLink="false">http://www.linkedandloaded.com/?p=220</guid>
		<description><![CDATA[BusinessWeek has a great profile on Henry Blodget and how he&#8217;s fighting back with his web properties after his disgraceful exit from Wall Street after the tech bubble burst.
Henry Blodget is a man who will be neither easily riled nor insulted. When, in March, he learned that a blog had labeled a section of The [...]]]></description>
			<content:encoded><![CDATA[<p><em>BusinessWeek</em> has a <a href="http://www.businessweek.com/magazine/content/10_29/b4187058885002.htm" target="_blank">great profile on Henry Blodget</a> and how he&#8217;s fighting back with his web properties after his disgraceful exit from Wall Street after the tech bubble burst.</p>
<blockquote><p>Henry Blodget is a man who will be neither easily riled nor insulted. When, in March, he learned that a blog had labeled a section of The Business Insider, the gossipy financial website he founded three years ago, &#8220;The Hooters of the Internet,&#8221; Blodget waited a couple hours before tweeting: &#8220;The Hooters of the Internet. I like that.&#8221; In May, Blodget predicted on his website that within just a few years, The Huffington Post will take in over $100 million in advertising revenue—more than triple the $30 million the site says it will bring in in 2010—and that by 2015 or so, it would be generating more from advertising than The New York Times. In an endnote, he disclosed that Kenneth Lerer, a co-founder of The Huffington Post, is also an investor in The Business Insider, or TBI as it is known by its readers. &#8220;Thank you for the disclosure,&#8221; someone called The Truth typed in the piece&#8217;s comments section. &#8220;Unfortunately, it invalidates everything you write. You&#8217;re a mouthpiece.&#8221; It took Blodget less than a minute to post his response: &#8220;Thank you!,&#8221; he wrote, like a fraternity pledge embracing his hazing.</p></blockquote>
<p>Blodget was busted back then by then-New York Attorney General Eliot Spitzer, who has since had his own problems. Spitzer now has a TV show premiering soon on CNN, so it looks like everyone can get a second chance.</p>
<p>The Business Insider, along with niche areas like Silicon Alley Insider, is an excellent online magazine and news resource, so Blodget appears to be on his way.</p>
<p>I agree that HuffPo will keep growing as well, though at some point they might want to scale back those ridiculous and often misleading headlines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedandloaded.com/2010/08/08/henry-blodget-fights-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digg manipulation</title>
		<link>http://www.linkedandloaded.com/2010/08/07/digg-manipulation/</link>
		<comments>http://www.linkedandloaded.com/2010/08/07/digg-manipulation/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 16:15:11 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[conservative Diggers]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Digg censorship]]></category>
		<category><![CDATA[Digg manipulation]]></category>
		<category><![CDATA[power diggers]]></category>
		<category><![CDATA[rigged Digg]]></category>
		<category><![CDATA[rigging Digg]]></category>

		<guid isPermaLink="false">http://www.linkedandloaded.com/?p=217</guid>
		<description><![CDATA[A recent story on Digg censorship has caused quite a stir. Apparently a group of conservative Diggers have been manipulating the results to vote down liberal stories and to pump up conservative voices.
Who knows how much of this particular story is true, but many of us have suspected for a long time that Digg is [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://blogs.alternet.org/oleoleolson/2010/08/05/massive-censorship-of-digg-uncovered/" target="_blank">recent story</a> on Digg censorship has caused quite a stir. Apparently a group of conservative Diggers have been manipulating the results to vote down liberal stories and to pump up conservative voices.</p>
<p>Who knows how much of this particular story is true, but many of us have suspected for a long time that Digg is rigged, and large sites can goose the results, along with certain powerful (or well-connected) users. The question is to what extent is Digg a part of or privy to the rigging process? And, do they turn a blind eye when it comes to friends, allies and sponsors? I wonder . . . . </p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedandloaded.com/2010/08/07/digg-manipulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New online dating site for virgins</title>
		<link>http://www.linkedandloaded.com/2010/08/06/new-online-dating-site-for-virgins/</link>
		<comments>http://www.linkedandloaded.com/2010/08/06/new-online-dating-site-for-virgins/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:31:35 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[dating social media]]></category>
		<category><![CDATA[niche dating sites]]></category>
		<category><![CDATA[online dating]]></category>
		<category><![CDATA[online dating site]]></category>
		<category><![CDATA[online dating site for virgins]]></category>
		<category><![CDATA[virgin dating site]]></category>

		<guid isPermaLink="false">http://www.linkedandloaded.com/?p=214</guid>
		<description><![CDATA[
HuffPo has a cool story about a new niche dating site &#8211; You and Me Are Pure. As the article points out, there are all sorts of online dating sites out there covering all sorts of niches, from dating based on ethnicity to things like fitness buffs, cougars and bikers.
The aim of the site, the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.linkedandloaded.com/wp-content/uploads/2010/08/Virgin-Dating-site.jpg" alt="Virgin Dating site" title="Virgin Dating site" width="477" height="339" class="alignnone size-full wp-image-215" /></p>
<p>HuffPo has a <a href="http://www.huffingtonpost.com/2010/08/06/virgin-dating-site-you-an_n_673336.html" target="_blank">cool story about a new niche dating site</a> &#8211; <a href="http://youandmearepure.com/index.php" target="_blank">You and Me Are Pure</a>. As the article points out, there are all sorts of <a href="http://www.bullz-eye.com/opposite_sex/online_dating.htm" target="_blank">online dating</a> sites out there covering all sorts of niches, from dating based on ethnicity to things like fitness buffs, cougars and bikers.</p>
<blockquote><p>The aim of the site, the creators explain, is &#8220;to use virginity as a significant compatibility tool to bring people together. Some people may overlook the bonding power of virginity. Virginity as an important common aspect between people can lead to close friendships, or can even serve as a mutual precious gift of marriage.&#8221;</p>
<p>The founders of the website, Lety and Jose Colin, explain that they were virgins until they were wed.</p></blockquote>
<p>We have to admit we&#8217;re impressed. With all the niche dating sites out there, they may have found the most exclusive one of all! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedandloaded.com/2010/08/06/new-online-dating-site-for-virgins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economist Fail</title>
		<link>http://www.linkedandloaded.com/2010/07/05/the-economist-fail/</link>
		<comments>http://www.linkedandloaded.com/2010/07/05/the-economist-fail/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:55:12 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[photoshop scandals]]></category>
		<category><![CDATA[Photoshopped photos]]></category>
		<category><![CDATA[The Economist]]></category>
		<category><![CDATA[The Economist fail]]></category>
		<category><![CDATA[The Economist photoshop scandal]]></category>

		<guid isPermaLink="false">http://www.linkedandloaded.com/?p=182</guid>
		<description><![CDATA[This story is pretty surprising when you consider that The Economist is one of the most respected publications in the world.
Photoshopped photos are a problem everywhere. It&#8217;s ruining the glamour business, and we&#8217;ve seen it have a big impact in the fashion world.
Now we have a respected magazine photoshopping out a person in a photo [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.dailykos.com/storyonly/2010/7/5/881759/-Manufacturing-the-narrative" target="_blank">story</a> is pretty surprising when you consider that The Economist is one of the most respected publications in the world.</p>
<p>Photoshopped photos are a problem everywhere. It&#8217;s ruining the glamour business, and we&#8217;ve seen it have a big impact in the fashion world.</p>
<p>Now we have a respected magazine photoshopping out a person in a photo in order to make a broad point about a story. But the <em>real</em> photo doesn&#8217;t really match the point, so they alter it. Wow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedandloaded.com/2010/07/05/the-economist-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet sales tax argument is heating up</title>
		<link>http://www.linkedandloaded.com/2010/07/05/internet-sales-tax-argument-is-heating-up/</link>
		<comments>http://www.linkedandloaded.com/2010/07/05/internet-sales-tax-argument-is-heating-up/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:42:30 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Internet sales tax]]></category>
		<category><![CDATA[online retailers]]></category>
		<category><![CDATA[online sales tax]]></category>
		<category><![CDATA[Retail Industry Leaders Association]]></category>
		<category><![CDATA[tax online purchases]]></category>

		<guid isPermaLink="false">http://www.linkedandloaded.com/?p=180</guid>
		<description><![CDATA[Some Democrats in the House are poised to introduce a new bill to tax online purchases. The argument over Internet sales taxes has been raging for years, and it pits online sellers like Amazon and eBay against traditional retailers like Target and Wal-Mart.
At the moment, Americans who shop over the Internet from out-of-state vendors usually [...]]]></description>
			<content:encoded><![CDATA[<p>Some Democrats in the House are poised to introduce a <a href="http://news.cnet.com/8301-13578_3-20009603-38.html" target="_blank">new bill to tax online purchases</a>. The argument over Internet sales taxes has been raging for years, and it pits online sellers like Amazon and eBay against traditional retailers like Target and Wal-Mart.</p>
<blockquote><p>At the moment, Americans who shop over the Internet from out-of-state vendors usually aren&#8217;t required to pay sales taxes. Californians buying books from Amazon.com or cameras from Manhattan&#8217;s B&#038;H Photo, for example, won&#8217;t be required to cough up the sales taxes that they would if shopping at a local mall.</p>
<p>This is hardly a new debate: pro-tax officials and state governments have been pressing Congress to require taxes to be collected for a decade or so. They argue that reduced sales tax revenue threatens budgets for schools and police, and say that, as a matter of fairness, online retailers should be forced to collect the same taxes that brick-and-mortar retailers do.</p>
<p>But with states scrambling for new sources of revenue during what may be a double-dip recession, pro-tax lobbyists are hoping that they&#8217;ll have better luck this year. The National Conference of State Legislatures applauded Delahunt&#8217;s legislation, saying he should be commended for allowing states to collect as much as $23 billion in new taxes.</p>
<p>So did the Retail Industry Leaders Association, whose tax committee members include Wal-Mart, Home Depot, Costco, AutoZone, Target, and IKEA.</p>
<p>On the other side are groups that advocate for lower taxes and retailers including Amazon.com and eBay. In a statement on Friday, Tod Cohen, eBay&#8217;s vice president for government relations said: &#8220;At a time when unemployment rates are high and small businesses across the country are closing shop, we are confident that Congress will protect small Internet retailers and the consumers they serve from another Internet tax scheme.&#8221;</p></blockquote>
<p>The absence of a tax online has been very helpful in the growth of the Internet and online sales. It makes thing much easier for small sellers as well, so any change would need to be carefully examined.</p>
<p>That said, online sales are now huge, and it does hurt revenues for state governments.</p>
<p>If they move forward, the key would be to craft a system that has one standard for all states, so every online retailer isn&#8217;t subject to 50 different state regulations. That alone would kill many online businesses.</p>
<p>Perhaps they should have a single national rate, like 5%, and the states get money based upon the location of the purchaser for each transaction. Retailers would simply collect the tax and then report transactions and the locations of the buyer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedandloaded.com/2010/07/05/internet-sales-tax-argument-is-heating-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New wireless auction approved by administration</title>
		<link>http://www.linkedandloaded.com/2010/06/28/new-wireless-auction-approved-by-administration/</link>
		<comments>http://www.linkedandloaded.com/2010/06/28/new-wireless-auction-approved-by-administration/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 19:28:06 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[spectrum auction]]></category>
		<category><![CDATA[unused airwaves]]></category>
		<category><![CDATA[wireless auction]]></category>
		<category><![CDATA[wireless industry]]></category>

		<guid isPermaLink="false">http://www.linkedandloaded.com/?p=178</guid>
		<description><![CDATA[Here&#8217;s some good news for the wireless industry and for the economy.
The Obama administration gave a major boost to the wireless industry Monday by announcing plans to make available for commercial use a huge swath of spectrum.
Obama signed a presidential memorandum directing the federal government and private companies to identify unused airwaves that could be [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s some <a href="http://www.politico.com/news/stories/0610/39114.html" target="_blank">good news</a> for the wireless industry and for the economy.</p>
<blockquote><p>The Obama administration gave a major boost to the wireless industry Monday by announcing plans to make available for commercial use a huge swath of spectrum.</p>
<p>Obama signed a presidential memorandum directing the federal government and private companies to identify unused airwaves that could be auctioned off, or at least shared, to expand mobile broadband for consumers over the next decade. The goal is to free up some 500 megahertz — almost double the current amount of spectrum available for commercial use — by reallocating airwaves now operated by companies, broadcasters and government agencies.</p></blockquote>
<p>This is welcome news to those of us who believe that the wireless industries provides one of the largest areas of potential economic growth over the next 10 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedandloaded.com/2010/06/28/new-wireless-auction-approved-by-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO Steve Jobs introduces the new iPhone 4</title>
		<link>http://www.linkedandloaded.com/2010/06/07/ceo-steve-jobs-introduces-the-new-iphone-4/</link>
		<comments>http://www.linkedandloaded.com/2010/06/07/ceo-steve-jobs-introduces-the-new-iphone-4/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:10:16 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[app developers]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Worldwide Developers Conference]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[AT&T unlimited data]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.linkedandloaded.com/?p=166</guid>
		<description><![CDATA[Photo from fOTOGLIF
Apple CEO Steve Jobs poses with the new iPhone 4 during the Apple Worldwide Developers Conference in San Francisco. The new features are quite impressive as Apple builds upon the momentum from the iPad.
Meanwhile, many app developers are worried as AT&#038;T will no longer be offering unlimited data plans. I can see the [...]]]></description>
			<content:encoded><![CDATA[<div><a target="_blank" href="http://www.fotoglif.com/f/1ivupat9qa74/xqa0cytz65zp"><img id="fotoglif_xqa0cytz65zp" title="" alt="" style="width:468px" src="http://gallery.fotoglif.com/images/large/xqa0cytz65zp.jpg" border="0" /></a><br />Photo from <a target="_blank" href="http://www.fotoglif.com/f/1ivupat9qa74/xqa0cytz65zp">fOTOGLIF</a><br /><script type="text/javascript" src="http://fotoglif.com/embed_login.js?hash=1ivupat9qa74&#038;size=medium&#038;imageuid=6138181&#038;layout=&#038;jpgembed=yes&#038;pubid=d47k0gcic8w9"></script></div>
<p>Apple CEO Steve Jobs poses with the new iPhone 4 during the Apple Worldwide Developers Conference in San Francisco. The new features are quite <a href="http://tpmlivewire.talkingpointsmemo.com/2010/06/iphone-4-the-definitive-guide-iphone-4.php?ref=fpa" target="_blank">impressive</a> as Apple builds upon the momentum from the iPad.</p>
<p>Meanwhile, many <a href="http://www.nytimes.com/2010/06/07/technology/07data.html?src=busln" target="_blank">app developers are worried</a> as AT&#038;T will no longer be offering unlimited data plans. I can see the concern, as users don&#8217;t want to worry about what they are consuming. The beauty of many apps is that they are free, or they are so cheap that the decision to purchase is insignificant. This may upset the balance, no matter how good the iPhone gets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedandloaded.com/2010/06/07/ceo-steve-jobs-introduces-the-new-iphone-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
