<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linked and Loaded &#187; Search</title>
	<atom:link href="http://www.linkedandloaded.com/category/search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linkedandloaded.com</link>
	<description>Blog covering New Media, Web 2.0 and Social Media</description>
	<lastBuildDate>Thu, 19 Jan 2012 19:50:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Google keeps getting worse</title>
		<link>http://www.linkedandloaded.com/2012/01/14/google-keeps-getting-worse/</link>
		<comments>http://www.linkedandloaded.com/2012/01/14/google-keeps-getting-worse/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 13:04:18 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google sucks]]></category>

		<guid isPermaLink="false">http://www.linkedandloaded.com/?p=456</guid>
		<description><![CDATA[Has Google Search been going downhill? That&#8217;s the argument in this article on TPM.]]></description>
			<content:encoded><![CDATA[<p>Has Google Search been going downhill? That&#8217;s the <a href="http://idealab.talkingpointsmemo.com/2012/01/google-search-is-dead.php?" target="_blank">argument</a> in this article on TPM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedandloaded.com/2012/01/14/google-keeps-getting-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google embraces porn in search results</title>
		<link>http://www.linkedandloaded.com/2011/02/25/google-embraces-porn-in-search-results/</link>
		<comments>http://www.linkedandloaded.com/2011/02/25/google-embraces-porn-in-search-results/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 23:23:15 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google favors adult sites]]></category>
		<category><![CDATA[Google favors porn sites]]></category>
		<category><![CDATA[Google mess]]></category>
		<category><![CDATA[Google search]]></category>
		<category><![CDATA[Google search problems]]></category>
		<category><![CDATA[Google sucks]]></category>

		<guid isPermaLink="false">http://www.linkedandloaded.com/?p=292</guid>
		<description><![CDATA[We&#8217;ve noticed over the past several months that Google seems to be giving even more weight to porn sites over mainstream sites when tame search terms like &#8220;Hot Babes&#8221; or &#8220;Hot Blondes&#8221; are used. Instead of featuring mainstream sites that have bikini and lingerie models like Maxim, you end up with hard core porn sites. [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve noticed over the past several months that Google seems to be giving even more weight to porn sites over mainstream sites when tame search terms like &#8220;Hot Babes&#8221; or &#8220;Hot Blondes&#8221; are used. Instead of featuring mainstream sites that have bikini and lingerie models like Maxim, you end up with hard core porn sites.</p>
<p>What&#8217;s going on here? Google has outsmarted itself, and now the search results are a complete mess.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedandloaded.com/2011/02/25/google-embraces-porn-in-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s flaws lead to Huffington&#8217;s huge payday and Demand Media&#8217;s IPO</title>
		<link>http://www.linkedandloaded.com/2011/02/10/googles-flaws-lead-to-huffingtons-huge-payday-and-demand-medias-ipo/</link>
		<comments>http://www.linkedandloaded.com/2011/02/10/googles-flaws-lead-to-huffingtons-huge-payday-and-demand-medias-ipo/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 04:56:31 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[AOL and Demand Media]]></category>
		<category><![CDATA[content factories]]></category>
		<category><![CDATA[content farms]]></category>
		<category><![CDATA[content mill]]></category>
		<category><![CDATA[Demand Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[HuffPo]]></category>

		<guid isPermaLink="false">http://www.linkedandloaded.com/?p=280</guid>
		<description><![CDATA[The Huffington Post sold for $315 to AOL this week, and Demand Media recently completed an IPO. In many ways, these events validate the strategy of gaming the system. Google is a beast that can be gamed, and both these operations did it very well. HuffPo is notorious for hysterical headlines and their lefty slant, [...]]]></description>
			<content:encoded><![CDATA[<p>The Huffington Post sold for $315 to AOL this week, and Demand Media recently completed an IPO. In many ways, these events validate the strategy of gaming the system. Google is a beast that can be gamed, and both these operations did it very well.</p>
<p>HuffPo is notorious for hysterical headlines and their lefty slant, but they were also very well organized and filled a void in the marketplace. In many ways they deserve their success. But, a big part of their success has to do with gaming Google&#8217;s search results. Their editors find interesting stories, do a post on it with a link back, but HuffPo usually gets all the search traffic. The other sites usually don&#8217;t complain, because links from HuffPo provide really good traffic as well.</p>
<p>Demand Media also fills a void, as they use their own algorithm to find potential search results that need to be filled with content. Then they pay know-nothing writers (well, I guess <em>some</em> of them know what they are writing about) to create a short article covering the topic. AOL is even trying to copy the strategy. Many now refer to sites like Demand Media as <a href="http://www.linkedandloaded.com/tag/content-mill/">content mills</a>, and Google <em>might</em> be addressing the issue, but Demand Media has already scored their IPO and Google&#8217;s search results are littered with lame content at the top.</p>
<p>Gaming the system pays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedandloaded.com/2011/02/10/googles-flaws-lead-to-huffingtons-huge-payday-and-demand-medias-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and the content farms</title>
		<link>http://www.linkedandloaded.com/2011/01/25/google-and-the-content-farms/</link>
		<comments>http://www.linkedandloaded.com/2011/01/25/google-and-the-content-farms/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 19:08:29 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[AOL and Demand Media]]></category>
		<category><![CDATA[AOL content strategy]]></category>
		<category><![CDATA[AOL mass produced content]]></category>
		<category><![CDATA[AOL mass production]]></category>
		<category><![CDATA[Ashkan Karbasfrooshan]]></category>
		<category><![CDATA[content factories]]></category>
		<category><![CDATA[content farms]]></category>
		<category><![CDATA[content mill]]></category>
		<category><![CDATA[Demand Media]]></category>
		<category><![CDATA[developing content]]></category>
		<category><![CDATA[garbage content]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google and Demand Media]]></category>
		<category><![CDATA[low-quality content]]></category>
		<category><![CDATA[mass-produced content]]></category>
		<category><![CDATA[second-rate content]]></category>
		<category><![CDATA[web content]]></category>

		<guid isPermaLink="false">http://www.linkedandloaded.com/?p=262</guid>
		<description><![CDATA[A recent blog post from Google discusses renewed efforts to take on spam in the search results, but also goes on to say that Google will try to address the issue of content farms. As “pure webspam” has decreased over time, attention has shifted instead to “content farms,” which are sites with shallow or low-quality [...]]]></description>
			<content:encoded><![CDATA[<p>A recent blog post from Google discusses renewed efforts to take on spam in the search results, but also goes on to say that Google will try to address the issue of <a href="http://googleblog.blogspot.com/2011/01/google-search-and-search-engine-spam.html" target="_blank">content farms</a>.</p>
<blockquote><p>As “pure webspam” has decreased over time, attention has shifted instead to “content farms,” which are sites with shallow or low-quality content. In 2010, we launched two major algorithmic changes focused on low-quality sites. Nonetheless, we hear the feedback from the web loud and clear: people are asking for even stronger action on content farms and sites that consist primarily of spammy or low-quality content. We take pride in Google search and strive to make each and every search perfect. The fact is that we’re not perfect, and combined with users’ skyrocketing expectations of Google, these imperfections get magnified in perception. However, we can and should do better.
</p></blockquote>
<p>The issue of content farms has been in the news even more lately as Demand Media expands its growth and tries to <a href="http://www.observer.com/2011/tech/demand-media-ipo-brewing-google-takes-content-farms" target="_blank">complete an IPO</a>. There are scores of articles covering the strategy, and you can start with <a href="http://techcrunch.com/2010/04/10/aol-demand-media-content-farm/" target="_blank">this article</a> on TechCrunch from Ashkan Karbasfrooshan from WatchMojo.com as he addresses the quality and cost issues of online content. We also addressed the issue back in 2009 when we addressed <a href="http://www.linkedandloaded.com/2009/11/30/aols-content-strategy-mass-production/" target="_blank">AOL&#8217;s strategy to emulate Demand Media</a>.</p>
<p>Hopefully, Google is serious about this. There&#8217;s no reason a short article on a subject written by an unknown teenager for $10 should be #1 in Google ranking just because it&#8217;s posted on a URL owned by AOL or Demand Media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedandloaded.com/2011/01/25/google-and-the-content-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google vs. Facebook</title>
		<link>http://www.linkedandloaded.com/2010/08/09/google-vs-facebook/</link>
		<comments>http://www.linkedandloaded.com/2010/08/09/google-vs-facebook/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:02:09 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google attitude]]></category>
		<category><![CDATA[Google Buzz]]></category>
		<category><![CDATA[Google Buzz fiasco]]></category>
		<category><![CDATA[Google dicks]]></category>
		<category><![CDATA[Google Me]]></category>
		<category><![CDATA[Google ruthless]]></category>
		<category><![CDATA[Google treats its users like shit]]></category>
		<category><![CDATA[Google unfair]]></category>
		<category><![CDATA[Google vs Facebook]]></category>
		<category><![CDATA[Google's heavy-handed tactics]]></category>

		<guid isPermaLink="false">http://www.linkedandloaded.com/?p=225</guid>
		<description><![CDATA[The battle between Google and Facebook is heating up. Google is working on &#8220;Google Me&#8221; &#8211; a social network alternative to Facebook. This article explains some of the perceived threats. It really boils down to a battle between two of the biggest titans on the web, and the decisions of these two companies will have [...]]]></description>
			<content:encoded><![CDATA[<p>The battle between Google and Facebook is heating up. Google is working on &#8220;Google Me&#8221; &#8211; a social network alternative to Facebook. <a href="http://social.venturebeat.com/2010/06/29/google-me-facebook/" target="_blank">This article</a> explains some of the perceived threats. It really boils down to a battle between two of the biggest titans on the web, and the decisions of these two companies will have huge implications on how we use it going forward.</p>
<p>Google has already had a dud with Google Buzz, and it seems clear that they don&#8217;t understand the concept of social networking. They understand math and algorithms, but they seem to have little understanding of how humans interact with one another. They seem to avoid human input at all costs, always trying to solve problems with an algorithm.</p>
<p>We&#8217;ve seen this with some of the heavy-handed tactics used by Google with users of services like Google Adsense. If Google perceives a problem with an account, that account is shut down automatically, and the user is forced to endure a bureaucratic as they implore Google to restore their account.</p>
<p>If Google wants to compete in the social network space, they will need a team that understands this very different environment. </p>
<p>Meanwhile, Facebook is reportedly on &#8220;lockdown&#8221; as <a href="http://social.venturebeat.com/2010/08/06/facebook-lockdown-google-me/" target="_blank">Zuckerberg rallies his team</a> to deal with the coming threat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedandloaded.com/2010/08/09/google-vs-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google search tips</title>
		<link>http://www.linkedandloaded.com/2010/04/12/google-search-tips/</link>
		<comments>http://www.linkedandloaded.com/2010/04/12/google-search-tips/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 21:16:23 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google search]]></category>
		<category><![CDATA[search tips]]></category>

		<guid isPermaLink="false">http://www.linkedandloaded.com/?p=105</guid>
		<description><![CDATA[I found some good tips on this list. Get more Google search tips here and here.]]></description>
			<content:encoded><![CDATA[<p>I found some <a href="http://www.nytimes.com/external/gigaom/2010/04/02/02gigaom-10-simple-google-search-tricks-58674.html?src=me&#038;ref=general" target="_blank">good tips</a> on this list. Get more Google search tips <a href="http://www.thegeekstuff.com/2009/06/expertise-in-google-search/" target="_blank">here</a> and <a href="http://lifehacker.com/339474/top-10-obscure-google-search-tricks" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedandloaded.com/2010/04/12/google-search-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter search results on Bing</title>
		<link>http://www.linkedandloaded.com/2009/10/21/twitter-search-results-on-bing/</link>
		<comments>http://www.linkedandloaded.com/2009/10/21/twitter-search-results-on-bing/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 03:53:41 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Bing and Twitter]]></category>
		<category><![CDATA[Bing vs Google]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google and Twitter]]></category>
		<category><![CDATA[real-time search]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitter search]]></category>

		<guid isPermaLink="false">http://www.linkedandloaded.com/?p=55</guid>
		<description><![CDATA[This is a cool development. Bing will now have a search function for Twitter. It&#8217;s set up in a way that&#8217;s much easier to navigate than Twitter itself (no surprise). You can quickly see all the popular subjects like you see on Twitter, but the page lays out the latest tweets for each popular topic. [...]]]></description>
			<content:encoded><![CDATA[<p>This is a cool development. Bing will now have a <a href="http://www.bing.com/twitter" target="_blank">search function for Twitter</a>. It&#8217;s set up in a way that&#8217;s much easier to navigate than Twitter itself (no surprise). You can quickly see all the popular subjects like you see on Twitter, but the page lays out the latest tweets for each popular topic. If you click the topic, you see the recent tweets, along with links to the actual stories that are being sent around.</p>
<p>It&#8217;s very handy, and it&#8217;s nice coup for Bing over Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedandloaded.com/2009/10/21/twitter-search-results-on-bing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bing keeps growing</title>
		<link>http://www.linkedandloaded.com/2009/10/01/bing-keeps-growing/</link>
		<comments>http://www.linkedandloaded.com/2009/10/01/bing-keeps-growing/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 03:27:00 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Bing growth]]></category>
		<category><![CDATA[Bing market share]]></category>
		<category><![CDATA[Bing search]]></category>
		<category><![CDATA[Bing vs Google]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.linkedandloaded.com/?p=42</guid>
		<description><![CDATA[I was very impressed with Bing when it launched, so I&#8217;m not surprised to see that it&#8217;s growing rapidly.]]></description>
			<content:encoded><![CDATA[<p>I was very impressed with Bing when it launched, so I&#8217;m not surprised to see that it&#8217;s <a href="http://www.dmconfidential.com/blogs/column/Search_Engines/2409/" target="_blank">growing rapidly</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedandloaded.com/2009/10/01/bing-keeps-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.linkedandloaded.com/2009/08/21/hello-world/</link>
		<comments>http://www.linkedandloaded.com/2009/08/21/hello-world/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 04:42:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://linkedandloaded.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging! eh49d8cgrw]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
<p>eh49d8cgrw</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedandloaded.com/2009/08/21/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

