<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linked and Loaded</title>
	<atom:link href="http://www.linkedandloaded.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linkedandloaded.com</link>
	<description>Blog covering New Media, Web 2.0 and Social Media</description>
	<lastBuildDate>Mon, 06 May 2013 15:53:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>DoubleTree tries to leverage photos and social media</title>
		<link>http://www.linkedandloaded.com/2013/05/06/doubletree-tries-to-leverage-photos-and-social-media/</link>
		<comments>http://www.linkedandloaded.com/2013/05/06/doubletree-tries-to-leverage-photos-and-social-media/#comments</comments>
		<pubDate>Mon, 06 May 2013 15:53:17 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[DoubleTree Hotels]]></category>
		<category><![CDATA[hotels social media]]></category>
		<category><![CDATA[John Greenleaf]]></category>
		<category><![CDATA[sharing photos]]></category>
		<category><![CDATA[sharing videos]]></category>
		<category><![CDATA[social media branding]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[vacation social media]]></category>

		<guid isPermaLink="false">http://www.linkedandloaded.com/?p=634</guid>
		<description><![CDATA[Check out this interview with DoubleTree Hotels global head John Greenleaf about how DoubleTree is using contests and sharing around photos and videos uploaded by their customers, tied to specific locations.]]></description>
				<content:encoded><![CDATA[<p><iframe width="477" height="360" frameborder="0" scrolling="no" src="http://vds.rightster.com/v/01z0wla2x2qti4?target=iframe&#038;autoplay=0" allowtransparency="true" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Check out this interview with DoubleTree Hotels global head John Greenleaf about how DoubleTree is using contests and sharing around photos and videos uploaded by their customers, tied to specific locations. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedandloaded.com/2013/05/06/doubletree-tries-to-leverage-photos-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Gambling &#8211; There&#8217;s an App for That</title>
		<link>http://www.linkedandloaded.com/2013/05/06/mobile-gambling-theres-an-app-for-that/</link>
		<comments>http://www.linkedandloaded.com/2013/05/06/mobile-gambling-theres-an-app-for-that/#comments</comments>
		<pubDate>Mon, 06 May 2013 15:44:46 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[casino apps]]></category>
		<category><![CDATA[cool apps]]></category>
		<category><![CDATA[fun apps]]></category>
		<category><![CDATA[gambling apps]]></category>
		<category><![CDATA[mobile gambling]]></category>
		<category><![CDATA[mobile gaming]]></category>
		<category><![CDATA[poker apps]]></category>

		<guid isPermaLink="false">http://www.linkedandloaded.com/?p=630</guid>
		<description><![CDATA[Abstainer, noun: A weak person who yields to the temptation of denying himself a pleasure. So wrote Ambrose Bierce (also known as Bitter Bierce) in his cynical look on life, The Devil&#8217;s Dictionary. And let&#8217;s face it, Ambrose probably has it right as we all like a little gamble now and then to liven things [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.linkedandloaded.com/wp-content/uploads/2013/05/ipad-3.jpg"><img src="http://www.linkedandloaded.com/wp-content/uploads/2013/05/ipad-3.jpg" alt="ipad 3" width="477" height="277" class="alignnone size-full wp-image-631" /></a></p>
<p><strong>Abstainer</strong>, <em>noun</em>: A weak person who yields to the temptation of denying himself a pleasure.</p>
<p>So wrote Ambrose Bierce (also known as Bitter Bierce) in his cynical look on life, The Devil&#8217;s Dictionary. And let&#8217;s face it, Ambrose probably has it right as we all like a little gamble now and then to liven things up.</p>
<p>However, you no longer have to head over to a casino to get your gamble on because your mobile phone probably offers more gambling action than the mighty Bellagio.</p>
<p>So just how is <a href="http://www.casino.org/mobile/ "> mobile gambling</a> getting ready to take over the world? Read on to find out&#8230;</p>
<p><strong>Try Before You Buy</strong></p>
<p>Perhaps one of the most interesting elements of casino and poker apps is the fact that you can play for free. Yes, you get to enjoy all the casino games without any of the risk, making them&#8230;well&#8230;fun.</p>
<p>However, it won&#8217;t take long before you wish your winning streak was happening with a real money game and the boasts of being rich on play money will become empty. However, it is great for refining your game play and sharpening your skills. You can then take your new strategies to real money play on a casino or <a href="http://www.pokersites.com/toplists/mobile"> mobile hold&#8217;em website</a> and put them to the test.</p>
<p><strong>Welcome Bonuses Are Free Money </strong></p>
<p>Another highly attractive feature of mobile gambling apps is that casinos and poker sites actually give you free money to play with. And they do it just for signing up.</p>
<p>Well, OK, you have to actually deposit some money there &#8211; and you have to do some gambling. The bonuses are then unlocked depending on how much you play. It&#8217;s rather like getting achievements or trophies in other games &#8211; except these reward you with actual cash.</p>
<p><strong>Mobile Gaming Offers Fast Access</strong></p>
<p>Having casino and poker games on your mobile allows you to jump straight into the action wherever you are. Online casinos and poker rooms have responded to this by offering games that require no waiting times to keep mobile players in the heart of the action.</p>
<p>This means that if you have a few minutes spare you can always spin some slots reels, or play a few hands of poker.</p>
<p><strong>Not All Poker and Casino Apps Are the Same</strong></p>
<p>Poker sites and online casino do vary in their offerings. While many of the games they offer are quite similar, the bonuses and promotions the sites give out can be quite different. So it is worth shopping around and checking out some comparison sites (and reading a few reviews) to get a feel for who is offering the best.</p>
<p>Poker players should also be aware that the ability to find opponents is directly related to the popularity of a site. The more popular a poker room is, the more people play there, and the fuller the tables are. Bear that in mind when signing up.</p>
<p><strong>A Final Word of Warning</strong></p>
<p>Do remember that online gambling is illegal in some countries and some US states. Check out a <a href="http://www.e-comlaw.com/world-online-gambling-law-report/">specialized website</a> to make sure you are playing within the law.</p>
<p>Also, don&#8217;t gamble with money you cannot afford to lose. Gambling is a bit of fun &#8211; so keep it that way. If your ability to pay the rent, or eat, depends on the spin of a roulette wheel then you are doing something wrong.</p>
<p>Now, with that said, don&#8217;t be a fuddy-duddy abstainer. Get out there and live a little!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedandloaded.com/2013/05/06/mobile-gambling-theres-an-app-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bitcoin roller coaster</title>
		<link>http://www.linkedandloaded.com/2013/04/14/the-bitcoin-roller-coster/</link>
		<comments>http://www.linkedandloaded.com/2013/04/14/the-bitcoin-roller-coster/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 15:33:08 +0000</pubDate>
		<dc:creator>Gerardo Orlando</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Bitcoin issues]]></category>
		<category><![CDATA[Bitcoin mania]]></category>
		<category><![CDATA[Bitcoin revolution]]></category>
		<category><![CDATA[Bitcoin roller coaster]]></category>
		<category><![CDATA[Bitcoin valuation]]></category>
		<category><![CDATA[online currency]]></category>
		<category><![CDATA[virtual currency]]></category>
		<category><![CDATA[Winklevoss]]></category>
		<category><![CDATA[Winklevoss twins]]></category>

		<guid isPermaLink="false">http://www.linkedandloaded.com/?p=626</guid>
		<description><![CDATA[Bitcoins have been in the news quite a bit lately, as the trading value of this new virtual currency has been fluctuating like crazy over the past weeks. The scale of the recent boom and bust has been staggering indeed. At the start of the year, a Bitcoin was worth $13.51. Earlier this week, it [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="477" height="360" frameborder="0" scrolling="no" src="http://vds.rightster.com/v/01z0x6u9x2qti4?target=iframe&#038;autoplay=0" allowtransparency="true" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Bitcoins have been in the news quite a bit lately, as the trading value of this new virtual currency has been <a href="http://business.time.com/2013/04/12/the-real-significance-of-the-bitcoin-boom-and-bust/#ixzz2QS5SlyQh" target="_blank">fluctuating like crazy</a> over the past weeks. </p>
<blockquote><p>The scale of the recent boom and bust has been staggering indeed. At the start of the year, a Bitcoin was worth $13.51. Earlier this week, it traded as high as $266. And on Thursday, it plummeted to less than $100, as one of the exchanges where Bitcoins are traded closed temporarily. This would be comparable to the exchange rate for the British pound soaring from $1.62 (where it was on Jan. 1) to $31.90 and then falling back to $12.</p></blockquote>
<p>The topic got even more attention when we learned that Tyler and Cameron Winklevoss had amassed a rather large Bitcoin position.</p>
<p>The video above provides an excellent primer on the topic of Bitcoins, along with the article linked above. It will be interesting to see whether online retailers or marketplaces started accepting this virtual currency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedandloaded.com/2013/04/14/the-bitcoin-roller-coster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook phone finally announced</title>
		<link>http://www.linkedandloaded.com/2013/04/04/facebook-phone-finally-announced/</link>
		<comments>http://www.linkedandloaded.com/2013/04/04/facebook-phone-finally-announced/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 18:42:04 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Android phones]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook favorites]]></category>
		<category><![CDATA[Facebook phone]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[social phone]]></category>
		<category><![CDATA[social smart phone]]></category>

		<guid isPermaLink="false">http://www.linkedandloaded.com/?p=623</guid>
		<description><![CDATA[Mark Zuckerberg has announced the new Facebook phone as you can see in the video above. The phone will be based on Android but it will be laid out differently with the home page of the phone being devoted to people rather than apps. Let&#8217;s see if this takes off. Not everyone wants the world [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="477" height="360" frameborder="0" scrolling="no" src="http://vds.rightster.com/v/01z0xfp7x2qti4?target=iframe&#038;autoplay=0" allowtransparency="true" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>                     </p>
<p>Mark Zuckerberg has announced the new Facebook phone as you can see in the video above. The phone will be based on Android but it will be laid out differently with the home page of the phone being devoted to people rather than apps. </p>
<p>Let&#8217;s see if this takes off. Not everyone wants the world to see who is on their Facebook &#8220;favorites&#8221; list on their phone home page. I can see plenty of drama with girlfriends, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedandloaded.com/2013/04/04/facebook-phone-finally-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veronica Mars Kickstarter Campaign</title>
		<link>http://www.linkedandloaded.com/2013/04/04/veronica-mars-kickstarter-campaign/</link>
		<comments>http://www.linkedandloaded.com/2013/04/04/veronica-mars-kickstarter-campaign/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 18:10:44 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Kickstarter]]></category>
		<category><![CDATA[Kristen Bell]]></category>
		<category><![CDATA[Veronica Mars]]></category>
		<category><![CDATA[Veronica Mars movie]]></category>

		<guid isPermaLink="false">http://www.linkedandloaded.com/?p=620</guid>
		<description><![CDATA[Kristen Bell has become quite a star, and she&#8217;s getting plenty of notoriety for her edgy role in &#8220;House of Lies&#8221; on Showtime. This photo from her Maxim shoot gives you an idea of how good she can look! Now her star power is being put to use in connection with a very successful Kickstarter [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.linkedandloaded.com/wp-content/uploads/2013/04/8-Maxim-kristen-bell.jpg"><img src="http://www.linkedandloaded.com/wp-content/uploads/2013/04/8-Maxim-kristen-bell.jpg" alt="" title="8 Maxim kristen bell" width="400" height="500" class="alignnone size-full wp-image-621" /></a></p>
<p><a href="http://blog.bullz-eye.com/2013/01/13/kristen-bell-returns-tonight-on-house-of-lies/" target="_blank">Kristen Bell</a> has become quite a star, and she&#8217;s getting plenty of notoriety for her edgy role in &#8220;<a href="http://www.sho.com/sho/house-of-lies/home" target="_blank">House of Lies</a>&#8221; on Showtime. This photo from her <a href="http://www.maxim.com/" target="_blank">Maxim shoot</a> gives you an idea of how good she can look!</p>
<p>Now her star power is being put to use in connection with a very successful <a href="http://www.kickstarter.com/projects/559914737/the-veronica-mars-movie-project" target="_blank">Kickstarter campaign to create a Veronica Mars movie</a>. The campaign has raised more than $1 million in a little more than 4 hours. Kickstarter has become an incredible tool for raising money online, and with Hollywood projects featuring proven stars it&#8217;s not too surprising that something like this would be very successful. </p>
<p>Watch the video below for more information on this successful campaign.</p>
<p><iframe width="477" height="360" frameborder="0" scrolling="no" src="http://vds.rightster.com/v/01z0xtx0x2qti4?target=iframe&#038;autoplay=0" allowtransparency="true" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>                     </p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedandloaded.com/2013/04/04/veronica-mars-kickstarter-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Glass Revolution</title>
		<link>http://www.linkedandloaded.com/2013/02/23/google-glass-revolution/</link>
		<comments>http://www.linkedandloaded.com/2013/02/23/google-glass-revolution/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 19:32:03 +0000</pubDate>
		<dc:creator>Gerardo Orlando</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Apple vs Google]]></category>
		<category><![CDATA[connected glasses]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Glass]]></category>
		<category><![CDATA[Google Glass affordable]]></category>
		<category><![CDATA[Google Glass price]]></category>
		<category><![CDATA[Google Glass revolution]]></category>
		<category><![CDATA[phone glasses]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[web glasses]]></category>

		<guid isPermaLink="false">http://www.linkedandloaded.com/?p=615</guid>
		<description><![CDATA[I have to admit that I finally saw this promo video today, but it now appears that Google Glass will cost less than $1,500, so expect to see these things everywhere. It&#8217;s a pretty fair price for what looks like a revolutionary gadget. I think Steve Jobs would be proud, and of course pissed that [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="477" height="268" src="http://www.youtube.com/embed/9c6W4CCU9M4" frameborder="0" allowfullscreen></iframe></p>
<p>I have to admit that I finally saw this promo video today, but it now appears that Google Glass will <a href="http://www.fastcompany.com/3006189/fast-feed/google-glass-will-be-sale-end-2013-cost-less-1500" target="_blank">cost less than $1,500</a>, so expect to see these things everywhere. It&#8217;s a pretty fair price for what looks like a revolutionary gadget. I think Steve Jobs would be proud, and of course pissed that Apple didn&#8217;t come up with this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedandloaded.com/2013/02/23/google-glass-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdfunding a bridge</title>
		<link>http://www.linkedandloaded.com/2013/02/22/crowdfunding-a-bridge/</link>
		<comments>http://www.linkedandloaded.com/2013/02/22/crowdfunding-a-bridge/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 22:28:28 +0000</pubDate>
		<dc:creator>Gerardo Orlando</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[crowdfunding]]></category>
		<category><![CDATA[crowdfunding a bridge]]></category>
		<category><![CDATA[Rotterdam]]></category>
		<category><![CDATA[Rotterdam bridge]]></category>

		<guid isPermaLink="false">http://www.linkedandloaded.com/?p=613</guid>
		<description><![CDATA[This is a pretty fascinating story about a pedestrian bridge built in Rotterdam through crowdfunding when the city couldn&#8217;t come up with the money.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/49963764" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>This is a pretty fascinating story about a pedestrian bridge built in Rotterdam through crowdfunding when the city couldn&#8217;t come up with the money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedandloaded.com/2013/02/22/crowdfunding-a-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be careful about diagnostic health apps</title>
		<link>http://www.linkedandloaded.com/2013/01/28/be-careful-about-diagnostic-health-apps/</link>
		<comments>http://www.linkedandloaded.com/2013/01/28/be-careful-about-diagnostic-health-apps/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 21:42:13 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[apps for diagnosing melanoma]]></category>
		<category><![CDATA[apps for skin problems]]></category>
		<category><![CDATA[diagnostic health apps]]></category>
		<category><![CDATA[health care apps]]></category>
		<category><![CDATA[identifying melanoma]]></category>
		<category><![CDATA[melanoma]]></category>
		<category><![CDATA[skin care apps]]></category>
		<category><![CDATA[smartphone apps]]></category>
		<category><![CDATA[testing apps]]></category>

		<guid isPermaLink="false">http://www.linkedandloaded.com/?p=609</guid>
		<description><![CDATA[There is tremendous potential with using apps and connectivity to improve health care. We can now accomplish incredible things using today&#8217;s technology, but there will be limits. Here&#8217;s an article about how four new apps for skin care fared when tested to identify melanoma. Three of the four had very poor ratings, but the reason [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.linkedandloaded.com/wp-content/uploads/2013/01/pretty-female-doctor.jpg"><img src="http://www.linkedandloaded.com/wp-content/uploads/2013/01/pretty-female-doctor.jpg" alt="" title="pretty female doctor" width="477" height="365" class="alignnone size-full wp-image-610" /></a></p>
<p>There is tremendous potential with using apps and connectivity to improve health care. We can now accomplish incredible things using today&#8217;s technology, but there will be limits.</p>
<p>Here&#8217;s an <a href="http://www.fastcoexist.com/1681240/when-diagnostic-health-apps-fail-skin-cancer-edition" target="_blank">article</a> about how four new apps for skin care fared when tested to identify melanoma. Three of the four had very poor ratings, but the reason is very interesting.</p>
<blockquote><p>Here’s the important thing: The three apps that failed to spot melanomas 30% of the time all use digital image analysis techniques. Computers decide whether a mole is cancerous or not. The fourth app actually sends images to a dermatologist, who replies with an evaluation in 24 hours. That fourth app correctly identified 52 out of 53 melanomas that researchers sent along. Such accuracy doesn’t come cheap&#8211;the app charges $5 per image, which is enough to drive many people towards the cheaper digital image analysis apps (they ranged from free to $4.99, with no individual charge per lesion).</p></blockquote>
<p>The key here is that software and machines can only take us so far, at least with today&#8217;s technology. Apps like this work best when there is a human component. I suspect that the machine can handle the very easy cases, but then we need an expert to make the tough calls.</p>
<p>So get excited, but stay wary when you hear some of these claims.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedandloaded.com/2013/01/28/be-careful-about-diagnostic-health-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Image Effects and Where to Use Them</title>
		<link>http://www.linkedandloaded.com/2013/01/28/eight-image-effects-and-where-to-use-them/</link>
		<comments>http://www.linkedandloaded.com/2013/01/28/eight-image-effects-and-where-to-use-them/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 21:19:59 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[color tones]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[image effects]]></category>
		<category><![CDATA[image enhancement]]></category>
		<category><![CDATA[image tones]]></category>

		<guid isPermaLink="false">http://www.linkedandloaded.com/?p=597</guid>
		<description><![CDATA[Imaging software changed photography processing. A person uses the software to create the ideas and artistic insights that they have gleaned. It begins with choosing an interesting image. Effects for all Images Image via Pixabay by geralt Take time to really look at an image before editing. What does the image say? How would image [...]]]></description>
				<content:encoded><![CDATA[<p>Imaging software changed photography processing. A person uses the software to create the ideas and artistic insights that they have gleaned. It begins with choosing an interesting image.</p>
<p><strong>Effects for all Images</strong></p>
<p><a href="http://www.linkedandloaded.com/wp-content/uploads/2013/01/magnifying-glass-64267_640.jpg"><img src="http://www.linkedandloaded.com/wp-content/uploads/2013/01/magnifying-glass-64267_640.jpg" alt="" title="magnifying-glass-64267_640" width="477" height="380" class="alignnone size-full wp-image-598" /></a><br />
<em>Image via <a href="http://pixabay.com/en/magnifying-glass-magnification-hand-64267/" target="_blank">Pixabay</a> by geralt</em></p>
<p>Take time to really look at an image before editing. What does the image say? How would image editing enhance it? High quality, <a href="http://www.michaelfreemanphoto.com/" target="_blank">engaging image creation</a> often happens with basic techniques used skillfully. When you take the time to hone these techniques, it will show in your images.<br />
<strong><br />
One: Filter the Noise</strong></p>
<p><a href="http://www.linkedandloaded.com/wp-content/uploads/2013/01/545px-Median_filter_example.jpg"><img src="http://www.linkedandloaded.com/wp-content/uploads/2013/01/545px-Median_filter_example.jpg" alt="" title="545px-Median_filter_example" width="477" height="525" class="alignnone size-full wp-image-599" /></a><br />
<em>Image Via <a href="http://commons.wikimedia.org/wiki/File:Median_filter_example.jpg" target="_blank">Wikimedia</a> by Debivort </em></p>
<p>Images often have two issues due to the photographic process itself and the phenomena is called noise filtering. Dots of light occur in the dark areas and points of dark occur in the light areas of an image. Color noise is splotches of translucent color scattered across an image like the sheen of oil on a water puddle. <a href="http://webstarts.com/blog/how-to/how-to-edit-images-on-your-website/" target="_blank">Learn how to edit images</a> by filtering out the noise first.</p>
<p><strong>Two: Capture the Strays</strong></p>
<p><a href="http://www.linkedandloaded.com/wp-content/uploads/2013/01/800px-Adelmannssitz_1423.jpg"><img src="http://www.linkedandloaded.com/wp-content/uploads/2013/01/800px-Adelmannssitz_1423.jpg" alt="" title="800px-Adelmannssitz_1423" width="477" height="316" class="alignnone size-full wp-image-600" /></a><br />
<em>Image Via <a href="http://commons.wikimedia.org/wiki/File:Adelmannssitz_1423.jpg?uselang=en-gb" target="_blank">Wikimedia</a> by Moros<br />
</em><br />
Stray light almost always occurs in any image. It results in softened edges. If you sharpen the image overall, it offsets the issues and establishes firm boundaries.</p>
<p><strong>Three: Cut and Focus</strong></p>
<p><a href="http://www.linkedandloaded.com/wp-content/uploads/2013/01/800px-Image_cropping_133x1.jpg"><img src="http://www.linkedandloaded.com/wp-content/uploads/2013/01/800px-Image_cropping_133x1.jpg" alt="" title="800px-Image_cropping_133x1" width="477" height="202" class="alignnone size-full wp-image-601" /></a><br />
<em>Image Via <a href="http://commons.wikimedia.org/wiki/File:Image_cropping_133x1.jpg?uselang=en-gb" target="_blank">Wikimedia</a> by Wapcaplet</em></p>
<p>Cropping allows one to focus on the most interesting aspects of the image. It becomes even more provocative or engaging to look at. It removes the distractions. </p>
<p><strong>Four: Time to Color</strong></p>
<p><a href="http://www.linkedandloaded.com/wp-content/uploads/2013/01/800px-Harris_Shutter_by_Bruce_McAdam.jpg"><img src="http://www.linkedandloaded.com/wp-content/uploads/2013/01/800px-Harris_Shutter_by_Bruce_McAdam.jpg" alt="" title="800px-Harris_Shutter_by_Bruce_McAdam" width="477" height="357" class="alignnone size-full wp-image-602" /></a><br />
<em>Image Via <a href="http://commons.wikimedia.org/wiki/File:Harris_Shutter_by_Bruce_McAdam.jpg?uselang=en-gb" target="_blank">Wikimedia</a> by Bruce McAdam</em></p>
<p>Global enhancement makes changes in the color tones of the image. Changing the colors creates an emphasis or different interpretation. Contrast and gradient in color evoke the most emotions. Changing the color quality either in the whole image or a part of the image can radically change the photo&#8217;s look or appeal. Imaging software allows selective coloring and deepening or lightening of color depth.</p>
<p><strong>Five: Peek-a-Boo Editing</strong></p>
<p><a href="http://www.linkedandloaded.com/wp-content/uploads/2013/01/628px-LayerProperties.jpg"><img src="http://www.linkedandloaded.com/wp-content/uploads/2013/01/628px-LayerProperties.jpg" alt="" title="628px-LayerProperties" width="477" height="455" class="alignnone size-full wp-image-603" /></a><br />
<em>Image Via <a href="http://commons.wikimedia.org/wiki/File:LayerProperties.jpg?uselang=en-gb" target="_blank">Wikipedia</a> by Magnus Lewan</em></p>
<p>Some images need more or the artist wants to do something innovative. <a href="http://digital-photography-school.com/" target="_blank">Digital processing</a> allows experimentation with its non destructive editing feature through its adjustment layers. Doing edits in layers allows maximum creativity since a person can try a technique, check, and easily return to the original image if not acceptable.The feature allows removal of unwanted elements in a photo.</p>
<p><strong>Six: Manipulating for Mood</strong></p>
<p><a href="http://www.linkedandloaded.com/wp-content/uploads/2013/01/800px-Color_distortion_usually_not_visible_in_histogram.jpg"><img src="http://www.linkedandloaded.com/wp-content/uploads/2013/01/800px-Color_distortion_usually_not_visible_in_histogram.jpg" alt="" title="800px-Color_distortion_usually_not_visible_in_histogram" width="477" height="224" class="alignnone size-full wp-image-604" /></a><br />
<em>Image Via <a href="http://commons.wikimedia.org/wiki/File:Color_distortion_usually_not_visible_in_histogram.jpg?uselang=en-gb" target="_blank">Wikipedia</a> by Niabot</em></p>
<p>A graph called a histogram displays all the tonal qualities of light in an image. Knowing the range of lights and dark gives information on the composition and balance. The vertical axis gives the count of pixels, and the horizontal axis gives level of light. Manipulating the histogram can give a desired effect in contrast or depict a specific mood.</p>
<p><strong>Seven: Many Photos Made Into One</strong></p>
<p><a href="http://www.linkedandloaded.com/wp-content/uploads/2013/01/Pitt_WiLL_TIGEReinsicht.jpg"><img src="http://www.linkedandloaded.com/wp-content/uploads/2013/01/Pitt_WiLL_TIGEReinsicht.jpg" alt="" title="Pitt_WiLL_TIGEReinsicht" width="477" height="339" class="alignnone size-full wp-image-605" /></a><br />
<em>Image Via <a href="http://commons.wikimedia.org/wiki/File:Pitt_WiLL_TIGEReinsicht.jpg?uselang=en-gb" target="_blank">Wikipedia</a> by Pit Will</em></p>
<p>Merging and slicing allows a montage of several images. Each photographic piece can have a special technique applied or each piece can have color adjustment to create a whole image.</p>
<p>Creating special effects by learning basic tools put creativity in the hands of a human. Playful manipulation of images puts a personal stamp and voice on the work making for true artistic expression.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedandloaded.com/2013/01/28/eight-image-effects-and-where-to-use-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of the Web: App reviews</title>
		<link>http://www.linkedandloaded.com/2013/01/19/best-of-the-web-app-reviews/</link>
