<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linked and Loaded &#187; e-books</title>
	<atom:link href="http://www.linkedandloaded.com/tag/e-books/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linkedandloaded.com</link>
	<description>Blog covering New Media, Web 2.0 and Social Media</description>
	<lastBuildDate>Thu, 19 Jan 2012 19:50:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Doomed technologies</title>
		<link>http://www.linkedandloaded.com/2011/01/26/doomed-technologies/</link>
		<comments>http://www.linkedandloaded.com/2011/01/26/doomed-technologies/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 20:46:51 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[3D TV]]></category>
		<category><![CDATA[blu-ray]]></category>
		<category><![CDATA[CNET]]></category>
		<category><![CDATA[doomed technologies]]></category>
		<category><![CDATA[e-book readers]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[e-readers]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[tech losers]]></category>

		<guid isPermaLink="false">http://www.linkedandloaded.com/?p=264</guid>
		<description><![CDATA[Here&#8217;s an entertaining video from CNET on 5 doomed technologies, though some of the predictions seem a little off. Blu-ray and e-book readers are doomed? Those predictions seem to be off base. On Blu-ray, of course streaming poses a big threat, but there&#8217;s always room for quality, and Blu-ray seems to offer the best picture [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an entertaining video from CNET on 5 doomed technologies, though some of the predictions seem a little off. Blu-ray and e-book readers are doomed? Those predictions seem to be off base.</p>
<p>On Blu-ray, of course streaming poses a big threat, but there&#8217;s always room for quality, and Blu-ray seems to offer the best picture quality.</p>
<p>On e-book readers, of course the iPad is more popular, but have you tried to read a long book on the iPad? It&#8217;s just not ideal, and given the cheap prices of e-book readers, I think many consumers will want both.</p>
<p>That said, the prediction on 3D TV seems like a winner . . . </p>
<div style='text-align:center'> <object width='477' height='398' id='FiveminPlayer' classid='clsid:d27cdb6e-ae6d-11cf-96b8-444553540000'><param name='allowfullscreen' value='true'/><param name='allowScriptAccess' value='always'/><param name='movie' value='http://embed.5min.com/516946720/&#038;sid=628'/><param name='wmode' value='window' /><embed name='FiveminPlayer' src='http://embed.5min.com/516946720/&#038;sid=628' type='application/x-shockwave-flash' width='477' height='398' allowfullscreen='true' allowScriptAccess='always' wmode='window'></embed></object> <br/><a href='http://www.5min.com/Video/Top-Five-Doomed-Technologies-516946720' style='font-family: Verdana;font-size: 10px;' target='_blank'>Top Five Doomed Technologies</a> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedandloaded.com/2011/01/26/doomed-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The e-book boom is coming!</title>
		<link>http://www.linkedandloaded.com/2009/09/17/the-e-book-boom-is-coming/</link>
		<comments>http://www.linkedandloaded.com/2009/09/17/the-e-book-boom-is-coming/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 15:58:48 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[free content]]></category>
		<category><![CDATA[free services]]></category>
		<category><![CDATA[free vs paid]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[new media revolution]]></category>
		<category><![CDATA[pay for delivery]]></category>
		<category><![CDATA[premium delivery options]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://www.linkedandloaded.com/?p=31</guid>
		<description><![CDATA[paidContent.org has this very interesting story. Need more proof that we’re witnessing the beginning of the e-book boom? It appears that the Kindle version of The Lost Symbol, the latest thriller from The Da Vinci Code author Dan Brown, is out-selling the hardcover version on Amazon (NSDQ: AMZN). Kindle Nation Daily first noticed first noticed [...]]]></description>
			<content:encoded><![CDATA[<p>paidContent.org has this <a href="http://paidcontent.org/article/419-dan-browns-new-book-selling-better-on-kindle-than-in-hardcover-via-amaz/" target="_blank">very interesting story</a>.</p>
<blockquote><p>Need more proof that we’re witnessing the beginning of the e-book boom? It appears that the Kindle version of The Lost Symbol, the latest thriller from The Da Vinci Code author Dan Brown, is out-selling the hardcover version on Amazon (NSDQ: AMZN). Kindle Nation Daily first noticed first noticed the trend by analyzing the category sales rankings on Amazon; the $9.99 Kindle version of the book is currently more popular than the hardcover version, which is retailing for $16.17.</p></blockquote>
<p>Everything is changing VERY quickly. As more and more people get comfortable getting all their news and reading material on devices instead of paper, we&#8217;ll see an acceleration of the trend.</p>
<p>Publishers of magazines and newspapers need to pay attention here. Instead of wasting time wondering how to charge for online content, start thinking about ways to offer PREMIUM DELIVERY options that one can charge for. </p>
<p>I love to read the <em>New York Times</em> online or on my Blackberry, and that should be free. It&#8217;s news, and the Times wants to be a leader there, and you can&#8217;t maintain leadership if you hide behind a pay wall. On the other hand, I&#8217;d pay a small subscription fee to have the Times or may favorite magazines sent to my Kindle in an organized, readable format. This way I can read it at my leisure, regardless of whether I have an Internet connection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedandloaded.com/2009/09/17/the-e-book-boom-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On demand printing</title>
		<link>http://www.linkedandloaded.com/2009/09/17/on-demand-printing/</link>
		<comments>http://www.linkedandloaded.com/2009/09/17/on-demand-printing/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 13:56:09 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google books]]></category>
		<category><![CDATA[On Demand Books]]></category>
		<category><![CDATA[on-demand printing]]></category>
		<category><![CDATA[out-of-print books]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://www.linkedandloaded.com/?p=25</guid>
		<description><![CDATA[Google brings out-of-print books to the masses. Google will make some 2 million out-of-copyright books that it has digitally scanned available for on-demand printing in a deal announced Thursday. The deal with On Demand Books, a private New York-based company, lets consumers print a book in about 10 minutes, and any title will cost around [...]]]></description>
			<content:encoded><![CDATA[<p>Google brings out-of-print books to the masses.</p>
<blockquote><p>Google will make some 2 million out-of-copyright books that it has digitally scanned available for <a href="http://www.forbes.com/2009/09/16/copyright-books-printers-technology-internet-google_print.html" target="_blank">on-demand printing</a> in a deal announced Thursday. The deal with On Demand Books, a private New York-based company, lets consumers print a book in about 10 minutes, and any title will cost around $8.</p>
<p>The books are part of a 10 million title corpus of texts that Google has scanned from libraries in the U.S. and Europe. The books were published before 1923, and therefore do not fall under the copyright dispute that pits Google against interests in technology, publishing and the public sector that oppose the company&#8217;s plans to allow access to the full corpus.</p></blockquote>
<p>Many have not been pleased with some of Google&#8217;s recent tactics, but this is a good thing for everyone. Anything that expands access to books and information is a good thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedandloaded.com/2009/09/17/on-demand-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

