<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Media &#8211; Linked and Loaded</title>
	<atom:link href="https://www.linkedandloaded.com/category/new-media/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.linkedandloaded.com</link>
	<description>Blog covering New Media, Web 2.0 and Social Media</description>
	<lastBuildDate>Tue, 15 Jun 2021 03:15:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>Amazon, Apple, Facebook and Google face potential antitrust reforms</title>
		<link>https://www.linkedandloaded.com/2021/06/12/amazon-apple-facebook-and-google-face-potential-antitrust-reforms/</link>
					<comments>https://www.linkedandloaded.com/2021/06/12/amazon-apple-facebook-and-google-face-potential-antitrust-reforms/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Sat, 12 Jun 2021 16:22:08 +0000</pubDate>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[antitrust]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<guid isPermaLink="false">https://www.linkedandloaded.com/?p=1083</guid>

					<description><![CDATA[The big tech companies have been on the receiving end of a wave of criticism from all corners, much of it relating to their size and market power. Antitrust suits are being filed and lawmakers are holding hearings. Now we have a bi-partisan group in the House, of all places, introducing a package of bills [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.linkedandloaded.com/wp-content/uploads/2021/06/office-620822_640.jpg"><img decoding="async" fetchpriority="high" src="https://www.linkedandloaded.com/wp-content/uploads/2021/06/office-620822_640.jpg" alt="mobile phone and laptop" width="640" height="425" class="alignnone size-full wp-image-1084" srcset="https://www.linkedandloaded.com/wp-content/uploads/2021/06/office-620822_640.jpg 640w, https://www.linkedandloaded.com/wp-content/uploads/2021/06/office-620822_640-300x199.jpg 300w" sizes="(max-width: 640px) 100vw, 640px" /></a></p>
<p>The big tech companies have been on the receiving end of a wave of criticism from all corners, much of it relating to their size and market power. Antitrust suits are being filed and lawmakers are holding hearings.</p>
<p>Now we have a bi-partisan group in the House, of all places, <a href="https://www.cnbc.com/2021/06/11/amazon-apple-facebook-and-google-targeted-in-bipartisan-antitrust-reform-bills.html" target="_blank">introducing a package of bills</a> that would beef up antitrust laws that would impact companies such as Amazon, Apple, Facebook and Google:</p>
<blockquote><p>Amazon, Apple, Facebook and Google could be forced to overhaul their business practices under an expansive set of antitrust reforms introduced by a bipartisan group of House lawmakers on Friday.</p>
<p>The package of five bills, draft versions of which were reported by CNBC and other outlets, would make it harder for dominant platforms to complete mergers and prohibit them from owning businesses that present clear conflicts of interest. The legislation represents the most comprehensive effort to reform century-old antitrust laws in decades.</p></blockquote>
<p>The pressure is mounting and it will be interesting to see the details.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.linkedandloaded.com/2021/06/12/amazon-apple-facebook-and-google-face-potential-antitrust-reforms/feed/</wfw:commentRss>
			<slash:comments>12</slash:comments>
		
		
			</item>
		<item>
		<title>SEO tips for podcasters</title>
		<link>https://www.linkedandloaded.com/2020/05/16/seo-tips-for-podcasters/</link>
					<comments>https://www.linkedandloaded.com/2020/05/16/seo-tips-for-podcasters/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Sat, 16 May 2020 17:08:05 +0000</pubDate>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[on demand audio]]></category>
		<category><![CDATA[podcast discoverability]]></category>
		<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">https://www.linkedandloaded.com/?p=1074</guid>

					<description><![CDATA[Discoverability remains a challenge in the podcasting industry. Apps are generally getting better, but it&#8217;s still very difficult for new podcasts to be noticed. As a result, SEO can be a very important tool to help listeners discover your podcast. But SEO also presents a challenge, so you have to utilize best practices when posting [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.linkedandloaded.com/wp-content/uploads/2020/05/macbook-577758_640.jpg"><img decoding="async" src="https://www.linkedandloaded.com/wp-content/uploads/2020/05/macbook-577758_640.jpg" alt="macbook computer" width="640" height="425" class="alignnone size-full wp-image-1075" srcset="https://www.linkedandloaded.com/wp-content/uploads/2020/05/macbook-577758_640.jpg 640w, https://www.linkedandloaded.com/wp-content/uploads/2020/05/macbook-577758_640-300x199.jpg 300w" sizes="(max-width: 640px) 100vw, 640px" /></a></p>
<p>Discoverability remains a challenge in the podcasting industry. Apps are generally getting better, but it&#8217;s still very difficult for new podcasts to be noticed.</p>
<p>As a result, SEO can be a very important tool to help listeners discover your podcast. But SEO also presents a challenge, so you have to utilize best practices when posting your podcast and podcast episodes. Here are a few tips:</p>
<p><strong>Create show notes with a descriptive episode title</strong></p>
<p>Too many podcasters pay little attention to the show notes. Other get way to clever and creative with episode titles.</p>
<p>Think about what someone would use to search a podcast with the topic of your episode, and then make sure those key words are in the episode title. A clever title can be fun, but without descriptive key words you&#8217;ve made it very difficult for anyone to find the episode with a search.</p>
<p>Also, you&#8217;re helping listeners who find your podcast pick an episode they would find most interesting. Remember, podcasting is essentially on demand audio. Tell everyone what the episode is about, and then make sure to get to that topic quickly in the episode, or at least make it clear in your show notes the minute mark where you start discussing the topic.</p>
<p>This is where show notes can be critical. Show notes can enhance the podcast experience by providing useful references and links for someone who want to know more about the topic. It can also be a guide to all topics addressed in an episode. Remember, let listeners know what they can expect to hear in an episode.</p>
<p><span id="more-1074"></span></p>
<p><strong>Answer questions relevant to your listeners</strong></p>
<p>Here&#8217;s a great tip from a <a href="https://www.forbes.com/sites/stephanieburns/2020/05/15/4-ways-to-actually-profit-from-your-podcast/#163e68537562" target="_blank">recent article from Stephanie Burns</a>:</p>
<blockquote><p>In order to get more listeners (and potential customers) you need to use your podcast to answer the questions that keep your audience up at 3am. In the Google search bar, type in the first few words of a common question you think is relevant to your listeners, and then let the search engine autofill the rest. You’ll see which pain points are most popular and how many people are searching for answers to the questions your podcast can answer. Then focus on answering those questions in upcoming episodes—especially in your website “show notes” for your episode.</p>
<p>“You can also use the language of the specific question so Google crawlers will find and reward you. You’ll want to make sure your keywords are popular—but not too popular—so you’re not competing with too many others so you can dominate a category,” suggests Whittstock. “Consider also creating short audio snippets or ‘vignettes’ that answer the question because Google Search is increasingly focused on audio questions and answers—a massive and underutilized opportunity right now.”</p></blockquote>
<p>This process can also help you think about new topics or new ways to present topics you want to discuss, all while improving the odds that new listeners will find your podcast.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.linkedandloaded.com/2020/05/16/seo-tips-for-podcasters/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Pandemic increases activity for fintech companies</title>
		<link>https://www.linkedandloaded.com/2020/05/16/pandemic-increases-activity-for-fintech-companies/</link>
					<comments>https://www.linkedandloaded.com/2020/05/16/pandemic-increases-activity-for-fintech-companies/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Sat, 16 May 2020 11:43:45 +0000</pubDate>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[fintech]]></category>
		<category><![CDATA[Paypal]]></category>
		<category><![CDATA[Venmo]]></category>
		<guid isPermaLink="false">https://www.linkedandloaded.com/?p=1071</guid>

					<description><![CDATA[With everyone stuck at home, any business that aims to replace brick and mortar activity with electronic transactions has a change to gobble up new busness. That&#8217;s certainly the case with the fintech business area, as more people look to manage money electronically and avoid going to the bank. And we&#8217;re seeing more activity in [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.linkedandloaded.com/wp-content/uploads/2020/05/purse-3548021_640.jpg"><img decoding="async" src="https://www.linkedandloaded.com/wp-content/uploads/2020/05/purse-3548021_640.jpg" alt="purse-3548021_640" width="640" height="426" class="alignnone size-full wp-image-1072" srcset="https://www.linkedandloaded.com/wp-content/uploads/2020/05/purse-3548021_640.jpg 640w, https://www.linkedandloaded.com/wp-content/uploads/2020/05/purse-3548021_640-300x200.jpg 300w" sizes="(max-width: 640px) 100vw, 640px" /></a></p>
<p>With everyone stuck at home, any business that aims to replace brick and mortar activity with electronic transactions has a change to gobble up new busness.</p>
<p>That&#8217;s certainly the case with the fintech business area, as more people look to manage money electronically and avoid going to the bank. And we&#8217;re seeing <a href="https://fortune.com/2020/04/15/fintech-coronavirus-stimulus-checks-loans-paypal-square-chime-stripe-sofi/">more activity</a> in that area as companies like Paypal and Venmo see a surge in new sign-ups.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.linkedandloaded.com/2020/05/16/pandemic-increases-activity-for-fintech-companies/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Will advertising rates crumble in podcasting?</title>
		<link>https://www.linkedandloaded.com/2020/05/13/will-advertising-rates-crumble-in-podcasting/</link>
					<comments>https://www.linkedandloaded.com/2020/05/13/will-advertising-rates-crumble-in-podcasting/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Thu, 14 May 2020 01:50:14 +0000</pubDate>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[dynamic ad insertion]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[Megaphone]]></category>
		<category><![CDATA[podcast advertising]]></category>
		<category><![CDATA[Web 1.0]]></category>
		<guid isPermaLink="false">https://www.linkedandloaded.com/?p=1035</guid>

					<description><![CDATA[Those of us who remember the Web 1.0 world also remember when you could get decent CPM rates for banner ads. Yes, that seems like a lifetime ago, but prior to the Great Recession and the introduction of the iPhone and social media, website owners and bloggers could make decent money on internet advertising. Tom [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.linkedandloaded.com/wp-content/uploads/2020/05/microphone-2618102_640.jpg"><img decoding="async" loading="lazy" src="https://www.linkedandloaded.com/wp-content/uploads/2020/05/microphone-2618102_640.jpg" alt="microphone for podcasting" width="640" height="426" class="alignnone size-full wp-image-1036" srcset="https://www.linkedandloaded.com/wp-content/uploads/2020/05/microphone-2618102_640.jpg 640w, https://www.linkedandloaded.com/wp-content/uploads/2020/05/microphone-2618102_640-300x200.jpg 300w" sizes="(max-width: 640px) 100vw, 640px" /></a></p>
<p>Those of us who remember the Web 1.0 world also remember when you could get decent CPM rates for banner ads. Yes, that seems like a lifetime ago, but prior to the Great Recession and the introduction of the iPhone and social media, website owners and bloggers could make decent money on internet advertising.</p>
<p>Tom Webster <a href="https://onezero.medium.com/what-will-kill-podcasting-6996cf898977" target="_blank">poses the question</a> as to whether the same thing can happen in the podcasting business:</p>
<blockquote><p>Great content is expensive to produce, and great advertising native to that content’s form and delivery is well worth a premium. But if several large players in the space start taking poorly executed, irrelevant ads at ultra-low (for podcasting) CPMs, that’s going to have repercussions on the economic feasibility of great audio content.</p>
<p>And that, my friends, is what worries me the most.</p></blockquote>
<p>Ad delivery technology is progressing rapidly in podcasting, with companies like Megaphone leading the way with dynamic ad insertion and programmatic ads that make it easy to pump ads through tons of podcast episodes. Over time, ad rates for these ads will come down, and then we&#8217;ll see if podcasters can still command premium CPMs for host-read ads. So far, the intimacy of podcasting and listener loyalty to hosts has led to excellent performance for these ads. Time will tell . . . </p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.linkedandloaded.com/2020/05/13/will-advertising-rates-crumble-in-podcasting/feed/</wfw:commentRss>
			<slash:comments>14</slash:comments>
		
		
			</item>
		<item>
		<title>Will Microsoft screw up LinkedIn?</title>
		<link>https://www.linkedandloaded.com/2016/06/26/will-microsoft-screw-up-linkedin/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Sun, 26 Jun 2016 18:39:04 +0000</pubDate>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Reid Hoffman]]></category>
		<guid isPermaLink="false">https://www.linkedandloaded.com/?p=851</guid>

					<description><![CDATA[Microsoft&#8217;s massive acquisition of LinkedIn offers some interesting opportunities. Below Reid Hoffman discusses the potential synergies, including real integration with Microsoft Office. But there&#8217;s also real potential to overreach and create real problems as well. LinkedIn has stagnated a little in recent years, and perhaps this will inject new life into the platform. It&#8217;s certainly [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Microsoft&#8217;s massive acquisition of LinkedIn offers some interesting opportunities. Below Reid Hoffman discusses the potential synergies, including real integration with Microsoft Office.</p>
<p><iframe loading="lazy" width="477" height="268" src="https://www.youtube.com/embed/-SJBDuO01cY" frameborder="0" allowfullscreen></iframe></p>
<p>But there&#8217;s also real potential to overreach and create real problems as well. LinkedIn has stagnated a little in recent years, and perhaps this will inject new life into the platform. It&#8217;s certainly a must-use platform for many professionals and recruiters.</p>
<p><span id="more-851"></span></p>
<p>But here we have Bill Gates discussing how Microsoft can make LinkedIn as successful as Facebook, which seems like a silly goal. The two platforms are so different and are used for very different purposes.</p>
<p><iframe loading="lazy" width="477" height="268" src="https://www.youtube.com/embed/LSndZFVGkfg" frameborder="0" allowfullscreen></iframe></p>
<p>Let&#8217;s see how this develops.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Internet growth is slowing</title>
		<link>https://www.linkedandloaded.com/2016/06/04/internet-growth-is-slowing/</link>
					<comments>https://www.linkedandloaded.com/2016/06/04/internet-growth-is-slowing/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Sat, 04 Jun 2016 15:01:54 +0000</pubDate>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Internet]]></category>
		<guid isPermaLink="false">https://www.linkedandloaded.com/?p=848</guid>

					<description><![CDATA[Mary Meeker&#8217;s latest report has generated a lot of buzz as she points out how Internet growth is slowing, which has significant ramifications for parts of this industry such as smartphone sales. While this saturation means certain aspects of the Internet market are maturing, it also points to the reality that the connectivity of the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy" width="477" height="268" src="https://www.youtube.com/embed/Xxh2uyH871E" frameborder="0" allowfullscreen></iframe></p>
<p>Mary Meeker&#8217;s latest report has generated a lot of buzz as she points out how Internet growth is slowing, which has significant ramifications for parts of this industry such as smartphone sales.</p>
<p>While this saturation means certain aspects of the Internet market are maturing, it also points to the reality that the connectivity of the modern world. The prevalence Internet infrastructure is affecting many other industries and cultures as connectivity alters things such as our politics along with countless businesses.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.linkedandloaded.com/2016/06/04/internet-growth-is-slowing/feed/</wfw:commentRss>
			<slash:comments>18</slash:comments>
		
		
			</item>
		<item>
		<title>Are podcasts saving radio?</title>
		<link>https://www.linkedandloaded.com/2016/06/02/are-podcasts-saving-radio/</link>
					<comments>https://www.linkedandloaded.com/2016/06/02/are-podcasts-saving-radio/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Thu, 02 Jun 2016 20:40:35 +0000</pubDate>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Podcasting]]></category>
		<guid isPermaLink="false">https://www.linkedandloaded.com/?p=844</guid>

					<description><![CDATA[This issue is addressed in the video above as it relates to NPR. The bottom line is that great talk radio content now gets turned into podcast episodes, and consumers love it. I love being able to go to the ESPN radio app for example and listen to shows on my own time, and the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy" width="560" height="315" src="https://www.youtube.com/embed/24Ns3-Z44is" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></p>
<p>This issue is addressed in the video above as it relates to NPR. The bottom line is that great talk radio content now gets turned into podcast episodes, and consumers love it. I love being able to go to the ESPN radio app for example and listen to shows on my own time, and the shows are also broken down by topic so I can ignore topics that bore me (like the NHL) and focus on topics I like.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.linkedandloaded.com/2016/06/02/are-podcasts-saving-radio/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>Facebook is dominating the mobile market</title>
		<link>https://www.linkedandloaded.com/2016/01/28/facebook-is-dominating-the-mobile-market/</link>
					<comments>https://www.linkedandloaded.com/2016/01/28/facebook-is-dominating-the-mobile-market/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Thu, 28 Jan 2016 14:58:25 +0000</pubDate>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[twitter]]></category>
		<guid isPermaLink="false">https://www.linkedandloaded.com/?p=840</guid>

					<description><![CDATA[Give Mark Zuckerberg credit &#8211; he realized Facebook was behind when it came to mobile and he forced his company to adapt quickly. It&#8217;s reminiscent of Bill Gates coming to terms with the web back in the 90s. The mobile story for Facebook isn&#8217;t a new one, as the company has been killing it in [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.linkedandloaded.com/wp-content/uploads/2016/01/smartphone-593346_640.jpg"><img decoding="async" loading="lazy" src="https://www.linkedandloaded.com/wp-content/uploads/2016/01/smartphone-593346_640.jpg" alt="smartphone-593346_640" width="477" height="317" class="alignnone size-full wp-image-841" srcset="https://www.linkedandloaded.com/wp-content/uploads/2016/01/smartphone-593346_640.jpg 477w, https://www.linkedandloaded.com/wp-content/uploads/2016/01/smartphone-593346_640-300x199.jpg 300w" sizes="(max-width: 477px) 100vw, 477px" /></a></p>
<p>Give Mark Zuckerberg credit &#8211; he realized Facebook was behind when it came to mobile and he forced his company to adapt quickly. It&#8217;s reminiscent of Bill Gates coming to terms with the web back in the 90s.</p>
<p><span id="more-840"></span></p>
<p>The mobile story for Facebook isn&#8217;t a new one, as the company has been killing it in the mobile space for over a year. But the results keep improving. The latest earnings report is <a href="http://www.thestreet.com/story/13439215/1/facebook-fb-stock-skyrockets-as-revenue-soars-jim-cramer-best-story-of-the-year.html?puc=yahoo&#038;cm_ven=YAHOO" target="_blank">spectacular</a>, as we see Facebook becoming a must-use platform for advertisers on mobile.</p>
<p>As a contrast, consider all the problems facing Twitter, and you see one company with a clear focus and the other without much of a clue.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.linkedandloaded.com/2016/01/28/facebook-is-dominating-the-mobile-market/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Medium continues to evolve</title>
		<link>https://www.linkedandloaded.com/2016/01/17/medium-continues-to-evolve/</link>
					<comments>https://www.linkedandloaded.com/2016/01/17/medium-continues-to-evolve/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Sun, 17 Jan 2016 17:02:04 +0000</pubDate>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Evan Williams]]></category>
		<category><![CDATA[Foundation interviews]]></category>
		<category><![CDATA[Kevin Rose]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[podcast reviews]]></category>
		<category><![CDATA[technology business podcasts]]></category>
		<guid isPermaLink="false">https://www.linkedandloaded.com/?p=836</guid>

					<description><![CDATA[When Ev Williams launched Medium, we had high expectations give his track record with Blogger and Twitter. The video above has a great interview of Williams by Kevin Rose as they discuss the path he took to Silicon Valley and entrepreneurship. Since then Medium has methodically found its place in the online publishing landscape. The [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy" width="560" height="315" src="https://www.youtube.com/embed/-q-P5_lMPEk" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></p>
<p>When Ev Williams launched Medium, we had high expectations give his track record with Blogger and Twitter. The video above has a great interview of Williams by Kevin Rose as they discuss the path he took to Silicon Valley and entrepreneurship.</p>
<p><span id="more-836"></span></p>
<p>Since then Medium has methodically found its place in the online publishing landscape. The notion of long-form writing that could be collaborative and stimulate real discussion as opposed to idiotic comment flame wars was one worth pursuing, and Williams and his team have made real progress here. Politico has noted how Medium is being used more frequently by politicians and activists to publish Op-Eds in place of traditional newspapers.</p>
<p>Recently he announced <a href="https://medium.com/the-story/taking-medium-to-the-next-level-cb7f223fad86#.mtdp9mo4o" target="_blank">new initiatives</a>, such as improved apps and an impressive option to use the Medium publishing platform as your own blog through your own URL.</p>
<p>The momentum seems real, so let&#8217;s see if this continues. With so much shouting going on these days, at least there&#8217;s a place for more thoughtful exchanges.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.linkedandloaded.com/2016/01/17/medium-continues-to-evolve/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Do we have a new tech bubble?</title>
		<link>https://www.linkedandloaded.com/2015/03/08/do-we-have-a-new-tech-bubble/</link>
					<comments>https://www.linkedandloaded.com/2015/03/08/do-we-have-a-new-tech-bubble/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Sun, 08 Mar 2015 16:24:41 +0000</pubDate>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[angel investing]]></category>
		<category><![CDATA[Mark Cuban]]></category>
		<category><![CDATA[Steve Case]]></category>
		<category><![CDATA[tech bubble]]></category>
		<guid isPermaLink="false">https://www.linkedandloaded.com/?p=814</guid>

					<description><![CDATA[There&#8217;s been plenty of hot air lately over the notion of whether we have another tech bubble on our hands. Like most topics these days, much of this is driven by the need to talk about something to fill airtime and drive clicks. Mark Cuban fueled the fire with a recent rant on his blog [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.linkedandloaded.com/wp-content/uploads/2015/03/man-using-smartphone.jpg"><img decoding="async" loading="lazy" src="https://www.linkedandloaded.com/wp-content/uploads/2015/03/man-using-smartphone.jpg" alt="man using smartphone" width="477" height="318" class="alignnone size-full wp-image-815" srcset="https://www.linkedandloaded.com/wp-content/uploads/2015/03/man-using-smartphone.jpg 477w, https://www.linkedandloaded.com/wp-content/uploads/2015/03/man-using-smartphone-300x200.jpg 300w" sizes="(max-width: 477px) 100vw, 477px" /></a></p>
<p>There&#8217;s been plenty of hot air lately over the notion of whether we have another tech bubble on our hands. Like most topics these days, much of this is driven by the need to talk about <em>something</em> to fill airtime and drive clicks.</p>
<p><span id="more-814"></span></p>
<p>Mark Cuban fueled the fire with a recent <a href="http://blogmaverick.com/2015/03/04/why-this-tech-bubble-is-worse-than-the-tech-bubble-of-2000/" target="_blank">rant</a> on his blog about how this tech bubble was worse than the one back in the late 1990s. Cuban is more of an entertainer these days, and he loves making provocative statements. Much of it is hot air, but he&#8217;s a smart guy so he does draw attention when he puts himself out there.</p>
<p>Cuban sees a frothy market for apps as everyone seems to have one they&#8217;re pitching, and he&#8217;s troubled with so many small investors entering into the angel market for these types investments where there&#8217;s very little liquidity. He probably has a point, but comparing this to the destructive tech bubble that burst in 2000 is pure hyperbole.</p>
<p>Steve Case address this on CNBC and then in a <a href="http://www.cnbc.com/id/102484894" target="_blank">follow up article</a>. He puts much of this in context and frankly provides and more sober and accurate analysis of what is going on with tech investing and angel investing. Check it out if you want to learn more about this.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.linkedandloaded.com/2015/03/08/do-we-have-a-new-tech-bubble/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.linkedandloaded.com @ 2026-04-16 21:44:15 by W3 Total Cache
-->