<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facebook &#8211; Linked and Loaded</title>
	<atom:link href="https://www.linkedandloaded.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.linkedandloaded.com</link>
	<description>Blog covering New Media, Web 2.0 and Social Media</description>
	<lastBuildDate>Sat, 12 Jun 2021 16:24:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>Amazon, Apple, Facebook and Google face potential antitrust reforms</title>
		<link>https://www.linkedandloaded.com/2021/06/12/amazon-apple-facebook-and-google-face-potential-antitrust-reforms/</link>
					<comments>https://www.linkedandloaded.com/2021/06/12/amazon-apple-facebook-and-google-face-potential-antitrust-reforms/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Sat, 12 Jun 2021 16:22:08 +0000</pubDate>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[antitrust]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<guid isPermaLink="false">https://www.linkedandloaded.com/?p=1083</guid>

					<description><![CDATA[The big tech companies have been on the receiving end of a wave of criticism from all corners, much of it relating to their size and market power. Antitrust suits are being filed and lawmakers are holding hearings. Now we have a bi-partisan group in the House, of all places, introducing a package of bills [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.linkedandloaded.com/wp-content/uploads/2021/06/office-620822_640.jpg"><img decoding="async" fetchpriority="high" src="https://www.linkedandloaded.com/wp-content/uploads/2021/06/office-620822_640.jpg" alt="mobile phone and laptop" width="640" height="425" class="alignnone size-full wp-image-1084" srcset="https://www.linkedandloaded.com/wp-content/uploads/2021/06/office-620822_640.jpg 640w, https://www.linkedandloaded.com/wp-content/uploads/2021/06/office-620822_640-300x199.jpg 300w" sizes="(max-width: 640px) 100vw, 640px" /></a></p>
<p>The big tech companies have been on the receiving end of a wave of criticism from all corners, much of it relating to their size and market power. Antitrust suits are being filed and lawmakers are holding hearings.</p>
<p>Now we have a bi-partisan group in the House, of all places, <a href="https://www.cnbc.com/2021/06/11/amazon-apple-facebook-and-google-targeted-in-bipartisan-antitrust-reform-bills.html" target="_blank">introducing a package of bills</a> that would beef up antitrust laws that would impact companies such as Amazon, Apple, Facebook and Google:</p>
<blockquote><p>Amazon, Apple, Facebook and Google could be forced to overhaul their business practices under an expansive set of antitrust reforms introduced by a bipartisan group of House lawmakers on Friday.</p>
<p>The package of five bills, draft versions of which were reported by CNBC and other outlets, would make it harder for dominant platforms to complete mergers and prohibit them from owning businesses that present clear conflicts of interest. The legislation represents the most comprehensive effort to reform century-old antitrust laws in decades.</p></blockquote>
<p>The pressure is mounting and it will be interesting to see the details.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.linkedandloaded.com/2021/06/12/amazon-apple-facebook-and-google-face-potential-antitrust-reforms/feed/</wfw:commentRss>
			<slash:comments>12</slash:comments>
		
		
			</item>
		<item>
		<title>Facebook is dominating the mobile market</title>
		<link>https://www.linkedandloaded.com/2016/01/28/facebook-is-dominating-the-mobile-market/</link>
					<comments>https://www.linkedandloaded.com/2016/01/28/facebook-is-dominating-the-mobile-market/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Thu, 28 Jan 2016 14:58:25 +0000</pubDate>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[twitter]]></category>
		<guid isPermaLink="false">https://www.linkedandloaded.com/?p=840</guid>

					<description><![CDATA[Give Mark Zuckerberg credit &#8211; he realized Facebook was behind when it came to mobile and he forced his company to adapt quickly. It&#8217;s reminiscent of Bill Gates coming to terms with the web back in the 90s. The mobile story for Facebook isn&#8217;t a new one, as the company has been killing it in [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.linkedandloaded.com/wp-content/uploads/2016/01/smartphone-593346_640.jpg"><img decoding="async" src="https://www.linkedandloaded.com/wp-content/uploads/2016/01/smartphone-593346_640.jpg" alt="smartphone-593346_640" width="477" height="317" class="alignnone size-full wp-image-841" srcset="https://www.linkedandloaded.com/wp-content/uploads/2016/01/smartphone-593346_640.jpg 477w, https://www.linkedandloaded.com/wp-content/uploads/2016/01/smartphone-593346_640-300x199.jpg 300w" sizes="(max-width: 477px) 100vw, 477px" /></a></p>
<p>Give Mark Zuckerberg credit &#8211; he realized Facebook was behind when it came to mobile and he forced his company to adapt quickly. It&#8217;s reminiscent of Bill Gates coming to terms with the web back in the 90s.</p>
<p><span id="more-840"></span></p>
<p>The mobile story for Facebook isn&#8217;t a new one, as the company has been killing it in the mobile space for over a year. But the results keep improving. The latest earnings report is <a href="http://www.thestreet.com/story/13439215/1/facebook-fb-stock-skyrockets-as-revenue-soars-jim-cramer-best-story-of-the-year.html?puc=yahoo&#038;cm_ven=YAHOO" target="_blank">spectacular</a>, as we see Facebook becoming a must-use platform for advertisers on mobile.</p>
<p>As a contrast, consider all the problems facing Twitter, and you see one company with a clear focus and the other without much of a clue.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.linkedandloaded.com/2016/01/28/facebook-is-dominating-the-mobile-market/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Will brands ditch Facebook in 2014?</title>
		<link>https://www.linkedandloaded.com/2014/01/01/brands-ditch-facebook-2014/</link>
					<comments>https://www.linkedandloaded.com/2014/01/01/brands-ditch-facebook-2014/#comments</comments>
		
		<dc:creator><![CDATA[Gerardo Orlando]]></dc:creator>
		<pubDate>Wed, 01 Jan 2014 15:30:38 +0000</pubDate>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[twitter]]></category>
		<guid isPermaLink="false">https://www.linkedandloaded.com/?p=681</guid>

					<description><![CDATA[Facebook is playing games with your timeline. This has always been the case, as timelines don&#8217;t work like Twitter feeds where you see every Tweet in real time from the people you follow. But anyone who has created a Page on Facebook and built a follower base is now realizing that most followers no longer [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.linkedandloaded.com/wp-content/uploads/2014/01/stacks-of-100-bills.jpg"><img decoding="async" src="https://www.linkedandloaded.com/wp-content/uploads/2014/01/stacks-of-100-bills.jpg" alt="stacks of 100 bills" width="477" height="314" class="alignnone size-full wp-image-682" srcset="https://www.linkedandloaded.com/wp-content/uploads/2014/01/stacks-of-100-bills.jpg 477w, https://www.linkedandloaded.com/wp-content/uploads/2014/01/stacks-of-100-bills-300x197.jpg 300w" sizes="(max-width: 477px) 100vw, 477px" /></a></p>
<p>Facebook is playing games with your timeline. This has always been the case, as timelines don&#8217;t work like Twitter feeds where you see every Tweet in real time from the people you follow. But anyone who has created a Page on Facebook and built a follower base is now realizing that most followers no longer see their Page updates. Facebook is manipulating its algorithm so that only a small percentage of page updates are seen by followers. Then of course, they prompt you to <em>pay Facebook</em> so that more of your followers will see the update.</p>
<p>Facebook wants revenues, and in many ways that has resulted in Facebook finally jumping the shark for brands, bloggers and publishers. If you&#8217;ve spent time and money building your <a href='https://www.east-aufblasbar.com/c/005.html'>Aufblasbare Hindernisbahn</a> Facebook following, you have to be upset by this. What&#8217;s the point of taking the time to update a Facebook page if only a handful of followers will see it?</p>
<p>This <a href="http://www.businessinsider.com/2014s-biggest-threat-to-facebook-2013-12" target="_blank">article</a> explains the dilemma for Facebook and cites this <a href="http://www.theculinarylife.com/2013/woes-facebook-where-else-follow-me/" target="_blank">post</a> from a blogger and author about her frustrations with Facebook. </p>
<p>We&#8217;ve experienced the same thing with our sites. We&#8217;ve methodically built a Facebook following the right way, doing it organically. But posts that were seen by 500 people are now only seen by less than 100 people. The bottom line is that Facebook will not be a source of online or mobile traffic <em>unless you pay Facebook</em>. Sorry, but <a href="http://www.huffingtonpost.com/mark-cuban/facebook-sponsored-posts_b_2158116.html" target="_blank">as Mark Cuban explained</a>, Facebook will no longer be the top social media priority for brands when there are other options out there that don&#8217;t limit which followers can see posts. </p>
<p>Facebook will still be important simply from a branding point of view. Brands have to have a Facebook presence these days due to the size of the network, as consumers will seek out a brand&#8217;s Facebook page sometimes in lieu of a brand&#8217;s website. So having a presence with excellent content and regular updates will still be important. But now it probably makes more sense to update a brand&#8217;s Facebook page only once or twice a week with excellent content that conveys the brand message as opposed to daily updates. Think of it as an organic billboard for the brand. But unless you&#8217;re willing to spend big dollars, you&#8217;re better off moving away from Facebook for specific promotions or as a way to drive consumers to your page. Brands can cuts costs by shifting away from Facebook and building Facebook followers towards services like Twitter where the efforts to drive engagement are rewarded.</p>
<p>These developments present an ominous problem for Facebook. We&#8217;ve clearly moved well beyond Mark Zuckerberg&#8217;s original vision of creating something &#8220;cool&#8221; that people will want to use. And that&#8217;s understandable as Facebook is now a public company and needs to drive revenues. Of course selling out was inevitable. But have they gone too far? The tradeoff between the user experience and the blatant push to get brands, publishers and bloggers to pay up so that users who &#8220;Liked&#8221; their pages can actually see updates has become obvious to everyone using the system, and the Facebook brand <em>will</em> suffer. When I post something to our accounts, and then see only a handful of our followers will see the post unless we pay up, I begin to resent the brand. Facebook becomes a typical, blood-sucking corporation as opposed to a cool service that lets users see updates from Pages they decided to follow. It&#8217;s now a racket.</p>
<p>In the short term, this strategy is working. Facebook&#8217;s revenues are booming as they have gamed the system they have created. But we&#8217;ve seen before that things can change quickly in today&#8217;s world as new technologies disrupt the status quo. Young people have already abondoned Facebook because that&#8217;s where their parents can monitor them. Sure, they&#8217;ll probably come back when they go off to college and want to keep in touch with friends. But Facebook is now alienating the entire blogosphere. Bloggers and publishers are already being squeezed by decling advertising revenues. They don&#8217;t have the budget to pay for visits, so they&#8217;ll move away from Facebook if there&#8217;s no benefit to building a follower base. Brands that do have budget will also see diminishing returns for building a follower base, so at some point they will shift their social media budgets.</p>
<p>It&#8217;s difficult to bet against Facebook, and this column has nothing to do with Facebook&#8217;s stock. It has to do with the company&#8217;s product, and the obvious fact that Facebook is manipulating its service to drive revenues as opposed to improving the user experience. At some point, this will probably catch up to them.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.linkedandloaded.com/2014/01/01/brands-ditch-facebook-2014/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>Facebook phone finally announced</title>
		<link>https://www.linkedandloaded.com/2013/04/04/facebook-phone-finally-announced/</link>
					<comments>https://www.linkedandloaded.com/2013/04/04/facebook-phone-finally-announced/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Thu, 04 Apr 2013 18:42:04 +0000</pubDate>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Android phones]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<guid isPermaLink="false">https://www.linkedandloaded.com/?p=623</guid>

					<description><![CDATA[Mark Zuckerberg has announced the new Facebook phone as you can see in the video above. The phone will be based on Android but it will be laid out differently with the home page of the phone being devoted to people rather than apps. Let&#8217;s see if this takes off. Not everyone wants the world [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Mark Zuckerberg has announced the new Facebook phone as you can see in the video above. The phone will be based on Android but it will be laid out differently with the home page of the phone being devoted to people rather than apps. </p>
<p>Let&#8217;s see if this takes off. Not everyone wants the world to see who is on their Facebook &#8220;favorites&#8221; list on their phone home page. I can see plenty of drama with girlfriends, etc.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.linkedandloaded.com/2013/04/04/facebook-phone-finally-announced/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Facebook introduces &#8216;Graphic Search&#8217;</title>
		<link>https://www.linkedandloaded.com/2013/01/15/facebook-introduces-graphic-search/</link>
					<comments>https://www.linkedandloaded.com/2013/01/15/facebook-introduces-graphic-search/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Tue, 15 Jan 2013 20:34:33 +0000</pubDate>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Graphic Search]]></category>
		<guid isPermaLink="false">https://www.linkedandloaded.com/?p=588</guid>

					<description><![CDATA[Tons of people love Facebook, but most will agree that the search function sucks. It&#8217;s pretty surprising that new developments have taken so long for Facebook in this area, but today&#8217;s big announcement reveals a pretty impressive evolution in the whole search concept. Graph Search, which is initially launching as a beta product for U.S. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Tons of people love Facebook, but most will agree that the search function sucks. It&#8217;s pretty surprising that new developments have taken so long for Facebook in this area, but today&#8217;s <a href="http://www.huffingtonpost.com/2013/01/15/facebook-graph-search_n_2480624.html" target="_blank">big announcement</a> reveals a pretty impressive evolution in the whole search concept.</p>
<blockquote><p>
Graph Search, which is initially launching as a beta product for U.S. audiences only, will allow users to uncover social connections between other members of the site and quickly identify which friends have been to certain places, &#8220;liked&#8221; specific topics or appeared in certain photos.</p>
<p>Friends, places, interests and photos will be the foundation for queries when the search engine launches, Facebook said. For example, Facebook explained how Graph Search could be used to find &#8220;My friends who live in Palo Alto who like Game of Thrones,&#8221; &#8220;Indian restaurants liked by my friends from India&#8221; or &#8220;Photos of my friends taken in Paris.&#8221; Singles looking to meet people could search &#8220;Friends of friends who are single men in San Francisco.&#8221; Someone trying to remember a person she&#8217;d met at a friend&#8217;s party evening before could query, &#8220;People named Drew who are friends of Peter and went to Harvard.&#8221;</p></blockquote>
<p>We&#8217;ll see if the actual service lives up to the hype, but the potential seems significant.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.linkedandloaded.com/2013/01/15/facebook-introduces-graphic-search/feed/</wfw:commentRss>
			<slash:comments>68</slash:comments>
		
		
			</item>
		<item>
		<title>Parents holding Facebook back</title>
		<link>https://www.linkedandloaded.com/2012/07/30/parents-holding-facebook-back/</link>
					<comments>https://www.linkedandloaded.com/2012/07/30/parents-holding-facebook-back/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Mon, 30 Jul 2012 19:04:01 +0000</pubDate>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[twitter]]></category>
		<guid isPermaLink="false">https://www.linkedandloaded.com/?p=539</guid>

					<description><![CDATA[Would you invite your parents to a party you&#8217;re having with your friends? Probably not, unless you&#8217;re maybe 35. This reality helps explain why teens and college kids are spending less time on Facebook &#8211; their parents are there as well. This is obviously very bad for Facebook, which is having all sorts of problems [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.linkedandloaded.com/wp-content/uploads/2012/07/girl-in-nightclub.jpg"><img decoding="async" loading="lazy" src="https://www.linkedandloaded.com/wp-content/uploads/2012/07/girl-in-nightclub.jpg" alt="" title="girl in nightclub" width="477" height="318" class="alignnone size-full wp-image-540" srcset="https://www.linkedandloaded.com/wp-content/uploads/2012/07/girl-in-nightclub.jpg 477w, https://www.linkedandloaded.com/wp-content/uploads/2012/07/girl-in-nightclub-300x200.jpg 300w" sizes="(max-width: 477px) 100vw, 477px" /></a></p>
<p>Would you invite your parents to a party you&#8217;re having with your friends? Probably not, unless you&#8217;re maybe 35.</p>
<p>This reality helps explain why teens and college kids are spending less time on Facebook &#8211; <a href="http://buzz.money.cnn.com/2012/07/27/facebook-parents/" target="_blank">their parents are there as well</a>. This is obviously very bad for Facebook, which is having all sorts of problems since it went public.</p>
<p>I remember hearing teens I know tell me how they use Facebook less and have moved to new options like Twitter. They didn&#8217;t mention their parents, but the reason was obvious.</p>
<p>It&#8217;s not the only issue of course. Social media has made some teens much more careful about who they have around when they do stuff like smoke and drink, as everyone now has a camera on their phone. The times they are a changin&#8217;!!</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.linkedandloaded.com/2012/07/30/parents-holding-facebook-back/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
		<item>
		<title>Improve your Facebook fan page</title>
		<link>https://www.linkedandloaded.com/2012/05/26/improve-your-facebook-fan-page/</link>
					<comments>https://www.linkedandloaded.com/2012/05/26/improve-your-facebook-fan-page/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Sat, 26 May 2012 20:31:38 +0000</pubDate>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[outsourcing social media]]></category>
		<category><![CDATA[social media branding]]></category>
		<category><![CDATA[social media for companies]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media strategies]]></category>
		<guid isPermaLink="false">https://www.linkedandloaded.com/?p=508</guid>

					<description><![CDATA[Have you noticed that practically every major brand now has a Facebook page? Have you started a Facebook fan page for your own business? If so, that&#8217;s great. Now you just need to make sure you&#8217;re using it effectively. If not, what are you waiting for? As for tips, here&#8217;s a great article listing 10 [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Have you noticed that practically every major brand now has a Facebook page? Have you started a Facebook fan page for your own business?</p>
<p>If so, that&#8217;s great. Now you just need to make sure you&#8217;re using it effectively. If not, what are you waiting for?</p>
<p>As for tips, here&#8217;s a great article listing <a href="http://socialmediatoday.com/kronikseo/504885/facebook-page-10-tips-improving-your-fan-page" target="_blank">10 tips to help you improve your Facebook fan page</a>. The second and third items are particularly important, as you can create a sticky post with the &#8220;Pin to Top&#8221; feature and also highlight certain posts with the Star feature.</p>
<p>If you use these tools you&#8217;ll greatly improve your page. That said, the most important thing you can do is create consistently useful and entertaining posts that engage your audience and customers. if you have no idea how to do this, you should engage a consultant to help you with your social media branding. Firms like <a href="http://www.expbranding.com/" target="_blank">EXPbranding</a> and <a href="http://pjsandcoffee.com/socialmedia" target="_blank">PJs and Coffee</a> and help you develop a strategy and implement on a daily basis.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.linkedandloaded.com/2012/05/26/improve-your-facebook-fan-page/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Facebook falls flat</title>
		<link>https://www.linkedandloaded.com/2012/05/18/facebook-falls-flat/</link>
					<comments>https://www.linkedandloaded.com/2012/05/18/facebook-falls-flat/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Fri, 18 May 2012 21:01:31 +0000</pubDate>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Dustin Moskovitz]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IPOs]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Sean Parker]]></category>
		<category><![CDATA[young billionaires]]></category>
		<guid isPermaLink="false">https://www.linkedandloaded.com/?p=488</guid>

					<description><![CDATA[Facebook&#8217;s IPO certainly netted a ton of money for Mark Zuckerberg and his fellow founders. Here&#8217;s a breakdown from the home page of CNBC.com. What Are Their Shares Worth? CNBC REAL-TIME WEALTH TRACKER Mark Zuckerberg &#8211; $19,253,605,209 Dustin Moskovitz &#8211; $5,111,539,856 Sean Parker &#8211; $2,662,984,684 But the stop barely budged from its IPO price by [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Facebook&#8217;s IPO certainly netted a ton of money for Mark Zuckerberg and his fellow founders. Here&#8217;s a breakdown from the home page of <a href="http://www.cnbc.com/" target="_blank">CNBC.com</a>.</p>
<blockquote><p>What Are Their Shares Worth?</p>
<p>CNBC REAL-TIME WEALTH TRACKER</p>
<p>Mark Zuckerberg &#8211; $19,253,605,209<br />
Dustin Moskovitz &#8211; $5,111,539,856<br />
Sean Parker &#8211; $2,662,984,684</p></blockquote>
<p>But the stop barely budged from its IPO price by the end of the day. It&#8217;s not exactly the home run some expected for day one of trading.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.linkedandloaded.com/2012/05/18/facebook-falls-flat/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Organ donation through Facebook</title>
		<link>https://www.linkedandloaded.com/2012/05/01/organ-donation-through-facebook/</link>
					<comments>https://www.linkedandloaded.com/2012/05/01/organ-donation-through-facebook/#comments</comments>
		
		<dc:creator><![CDATA[Gerardo Orlando]]></dc:creator>
		<pubDate>Tue, 01 May 2012 13:07:11 +0000</pubDate>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[organ donation]]></category>
		<guid isPermaLink="false">https://www.linkedandloaded.com/?p=482</guid>

					<description><![CDATA[I like this story. It looks like Facebook will start promoting organ donation by enabling users to register through their Facebook profile. The results could be stunning.]]></description>
										<content:encoded><![CDATA[<p>I like this story. It looks like Facebook will start promoting organ donation by <a href="http://www.newsnet5.com/dpp/news/national/facebook-ceo-mark-zuckerberg-announces-organ-donation-initiative-on-profiles" target="_blank">enabling users</a> to register through their Facebook profile. The results could be stunning.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.linkedandloaded.com/2012/05/01/organ-donation-through-facebook/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Facebook keeps pushing the envelope in the online dating game</title>
		<link>https://www.linkedandloaded.com/2011/02/22/facebook-keeps-pushing-the-envelope-in-the-online-dating-game/</link>
					<comments>https://www.linkedandloaded.com/2011/02/22/facebook-keeps-pushing-the-envelope-in-the-online-dating-game/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Tue, 22 Feb 2011 14:20:31 +0000</pubDate>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[breakup notifier]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[online dating]]></category>
		<category><![CDATA[online dating tips]]></category>
		<guid isPermaLink="false">https://www.linkedandloaded.com/?p=285</guid>

					<description><![CDATA[The online dating landscape keeps evolving, and Facebook and other social media sites are often leading the way. The latest out of Facebook let&#8217;s you set up a notice system so you get notified when someone you are interested in changes their status and is no longer &#8220;taken.&#8221; This breakup notifier will likely be a [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" loading="lazy" src="https://www.linkedandloaded.com/wp-content/uploads/2011/02/464a34ec466f360164f16988a1988625-4.jpg" alt="464a34ec466f360164f16988a1988625-4" title="464a34ec466f360164f16988a1988625-4" width="477" height="357" class="aligncenter size-full wp-image-286" srcset="https://www.linkedandloaded.com/wp-content/uploads/2011/02/464a34ec466f360164f16988a1988625-4.jpg 477w, https://www.linkedandloaded.com/wp-content/uploads/2011/02/464a34ec466f360164f16988a1988625-4-300x224.jpg 300w" sizes="(max-width: 477px) 100vw, 477px" /></p>
<p>The <a href="http://www.bullz-eye.com/opposite_sex/online_dating.htm" target="_blank">online dating</a> landscape keeps evolving, and Facebook and other social media sites are often leading the way. The latest out of Facebook let&#8217;s you set up a notice system so you get notified when someone you are interested in changes their status and is no longer &#8220;taken.&#8221; This <a href="http://www.huffingtonpost.com/2011/02/21/facebook-breakup-notifier_n_826049.html" target="_blank">breakup notifier</a> will likely be a very popular feature.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.linkedandloaded.com/2011/02/22/facebook-keeps-pushing-the-envelope-in-the-online-dating-game/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.linkedandloaded.com @ 2026-04-16 05:49:49 by W3 Total Cache
-->